| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Bruce Lockley | -6 | Won | 27 |
| Bruce Lockley | -6 | Won | |||
| 2 | LWC Blue | Adeel Baloch | -9 | Won | |
| Adeel Baloch | -9 | Lost | |||
| Adeel Baloch | -9 | Lost | |||
| 3 | Exeter Black | Ted Mikiel | -7 | Won | |
| Ted Mikiel | -7 | Won | |||
| 5 | Exeter Flaming Devils | Andrew Rainbow | -10 | Lost | |
| Andrew Rainbow | -10 | Lost | |||
| 7 | LWC Grey | Wayne Purdon | -8 | Lost | |
| Wayne Purdon | -8 | Lost | |||
| 8 | LWC White | Greg Williams | -6 | Won | |
| Greg Williams | -6 | Won | 23 | ||
| 9 | LWC Vipers | Shaun Thorp | -9 | Lost | |
| Shaun Thorp | -9 | Lost | |||
| 10 | LWC Raiders | Alan Armitage | -7 | Lost | |
| Alan Armitage | -7 | Lost | 20 | ||
| Next -5 |
W7-L10 | ||||