| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | LWC Black | Sandy Cook | -32 | Lost | |
| Sandy Cook | -32 | Won | |||
| Sandy Cook | -32 | Won | |||
| 3 | LWC Royals | Nathan Charles | -35 | Lost | |
| Nathan Charles | -35 | Lost | 22 | ||
| 5 | LWC White | Adrian White | -33 | Lost | |
| Adrian White | -33 | Lost | |||
| 8 | LWC Golden Goats | Phil Parker | -31 | Won | |
| Phil Parker | -31 | Won | |||
| 12 | LWC Dreamers | Jason Wicks | -34 | Won | 39 |
| Jason Wicks | -34 | Lost | 22 | ||
| Jason Wicks | -34 | Lost | |||
| 13 | LWC Black | Justin Stubbs | -32 | Lost | |
| Justin Stubbs | -32 | Won | |||
| Justin Stubbs | -32 | Lost | |||
| 14 | LWC Royals | Nathan Charles | -30 | Lost | |
| Nathan Charles | -30 | Lost | |||
| 15 | LWC Grey | David Shepherd | -28 | Won | |
| David Shepherd | -28 | Won | 27 | ||
| Next -31 |
W8-L11 | ||||