| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Royals | Ethan Brown | -10 | Lost | |
| Ethan Brown | -10 | Lost | |||
| 2 | LWC Grey | Wayne Purdon | -8 | Won | |
| Wayne Purdon | -8 | Won | |||
| 3 | LWC White | Adrian White | -11 | Won | |
| Adrian White | -11 | Lost | |||
| Adrian White | -11 | Won | |||
| 4 | LWC Vipers | Jesse Jones | -14 | Won | |
| Jesse Jones | -14 | Won | 31 | ||
| 6 | Exeter Flaming Devils | Andrew Rainbow | -17 | Lost | |
| Andrew Rainbow | -17 | Lost | 24 | ||
| 7 | LWC Red | Bruce Lockley | -15 | Won | |
| Bruce Lockley | -15 | Won | |||
| 9 | Exeter Black | Rowan Phelps | -18 | Lost | |
| Rowan Phelps | -18 | Lost | 20 | ||
| Next -16 |
W8-L7 | ||||