| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Black | Sandy Cook | -14 | Lost | |
| Sandy Cook | -14 | Lost | |||
| 2 | LWC Royals | Nathan Charles | -12 | Won | |
| Nathan Charles | -12 | Lost | |||
| Nathan Charles | -12 | Lost | |||
| 3 | LWC Grey | Wayne Thompson | -10 | Won | |
| Wayne Thompson | -10 | Won | |||
| 4 | LWC White | Adrian White | -13 | Lost | |
| Adrian White | -13 | Won | |||
| Adrian White | -13 | Lost | |||
| 5 | LWC Vipers | Jesse Jones | -11 | Lost | |
| Jesse Jones | -11 | Won | 21 | ||
| Jesse Jones | -11 | Lost | |||
| 6 | LWC Raiders | Gary Elliot | -9 | Lost | |
| Gary Elliot | -9 | Won | |||
| Gary Elliot | -9 | Won | |||
| 7 | LWC Golden Goats | Mick Hennessy | -12 | Lost | 24 |
| Mick Hennessy | -12 | Lost | |||
| 8 | Exeter Flaming Devils | Andrew Rainbow | -10 | Lost | |
| Andrew Rainbow | -10 | Won | |||
| Andrew Rainbow | -10 | Won | 25 | ||
| 9 | LWC Blue | Lee Morcom | -13 | Won | |
| Lee Morcom | -13 | Lost | |||
| Lee Morcom | -13 | Lost | |||
| 10 | Exeter Black | Ted Mikiel | -11 | Won | |
| Ted Mikiel | -11 | Lost | |||
| Ted Mikiel | -11 | Lost | |||
| Next -9 |
W11-L16 | ||||