| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Raiders | Gary Elliot | -20 | Lost | |
| Gary Elliot | -20 | Lost | |||
| 2 | LWC Golden Goats | Jacob Dunn | -18 | Lost | |
| Jacob Dunn | -18 | Lost | |||
| 3 | LWC Red | Bruce Lockley | -16 | Lost | |
| Bruce Lockley | -16 | Lost | |||
| 4 | LWC Blue | Peter Donati | -14 | Won | |
| Peter Donati | -14 | Lost | |||
| Peter Donati | -14 | Lost | |||
| 5 | Exeter Black | Ted Mikiel | -12 | Lost | |
| Ted Mikiel | -12 | Lost | |||
| 6 | LWC Dreamers | Jordan Sansom | -10 | Won | |
| Jordan Sansom | -10 | Won | |||
| 7 | LWC Black | Richard Grantham | -13 | Lost | |
| Richard Grantham | -13 | Lost | |||
| 8 | LWC Royals | Shayden Brown | -11 | Lost | |
| Shayden Brown | -11 | Won | |||
| Shayden Brown | -11 | Lost | |||
| 10 | LWC White | Barry Glover | -9 | Lost | |
| Barry Glover | -9 | Lost | |||
| Next -7 |
W4-L16 | ||||