| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Bob Cain | 6 | Won | |
| Bob Cain | 6 | Won | |||
| 5 | Exeter Flaming Devils | Heath Rainbow | 3 | Won | |
| Heath Rainbow | 3 | Won | |||
| 6 | LWC Royals | Jesse Rhodes | 0 | Lost | |
| Jesse Rhodes | 0 | Won | |||
| Jesse Rhodes | 0 | Lost | |||
| 7 | LWC Grey | Wayne Thompson | 2 | Won | |
| Wayne Thompson | 2 | Won | 27 | ||
| 8 | LWC White | Barry Glover | -1 | Lost | |
| Barry Glover | -1 | Lost | |||
| 9 | LWC Vipers | Jesse Jones | 1 | Lost | |
| Jesse Jones | 1 | Won | 38 | ||
| Jesse Jones | 1 | Won | |||
| 10 | LWC Raiders | Dallas Fry | -2 | Won | |
| Dallas Fry | -2 | Won | |||
| 11 | LWC Golden Goats | Nathan Gibson | -5 | Lost | |
| Nathan Gibson | -5 | Won | |||
| Nathan Gibson | -5 | Lost | |||
| 12 | LWC Red | David Gillies | -3 | Won | 23 |
| David Gillies | -3 | Lost | 23 | ||
| David Gillies | -3 | Won | |||
| 14 | Exeter Black | Joe Bonicci | -6 | Lost | |
| Joe Bonicci | -6 | Won | |||
| Joe Bonicci | -6 | Lost | |||
| 15 | LWC Dreamers | Simon Thomas | -4 | Lost | |
| Simon Thomas | -4 | Lost | |||
| 16 | Exeter Flaming Devils | Josh Rainbow | -2 | Lost | |
| Josh Rainbow | -2 | Won | |||
| Josh Rainbow | -2 | Lost | |||
| Next 0 |
W16-L14 | ||||