| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Bob Cain | 6 | Won | |
| Bob Cain | 6 | Won | |||
| 5 | Exeter Flaming Devils | Heath Rainbow | 3 | Won | |
| Heath Rainbow | 3 | Won | |||
| 6 | LWC Royals | Jesse Rhodes | 0 | Lost | |
| Jesse Rhodes | 0 | Won | |||
| Jesse Rhodes | 0 | Lost | |||
| 7 | LWC Grey | Wayne Thompson | 2 | Won | |
| Wayne Thompson | 2 | Won | 27 | ||
| 8 | LWC White | Barry Glover | -1 | Lost | |
| Barry Glover | -1 | Lost | |||
| 9 | LWC Vipers | Jesse Jones | 1 | Lost | |
| Jesse Jones | 1 | Won | 38 | ||
| Jesse Jones | 1 | Won | |||
| 10 | LWC Raiders | Dallas Fry | -2 | Won | |
| Dallas Fry | -2 | Won | |||
| Next -5 |
W11-L5 | ||||