| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Black | Ted Mikiel | -21 | Lost | |
| Ted Mikiel | -21 | Lost | |||
| 2 | LWC Vipers | Jesse Jones | -19 | Won | 24 |
| Jesse Jones | -19 | Lost | |||
| Jesse Jones | -19 | Won | |||
| 3 | LWC Dreamers | Ryan Sansom | -22 | Won | |
| Ryan Sansom | -22 | Lost | |||
| Ryan Sansom | -22 | Lost | |||
| 4 | LWC Raiders | Gary Elliot | -20 | Lost | |
| Gary Elliot | -20 | Lost | |||
| 5 | LWC Black | Andrew Zammit | -18 | Lost | |
| Andrew Zammit | -18 | Lost | |||
| 6 | LWC Golden Goats | Nathan Gibson | -16 | Won | |
| Nathan Gibson | -16 | Lost | |||
| Nathan Gibson | -16 | Lost | |||
| 7 | LWC Royals | Nathan Charles | -14 | Won | 25 |
| Nathan Charles | -14 | Lost | |||
| Nathan Charles | -14 | Lost | |||
| 8 | LWC Red | Chris Madden | -12 | Won | |
| Chris Madden | -12 | Lost | |||
| Chris Madden | -12 | Won | |||
| 9 | LWC Grey | David Shepherd | -15 | Lost | |
| David Shepherd | -15 | Won | |||
| David Shepherd | -15 | Won | |||
| 10 | LWC Blue | Lee Morcom | -18 | Lost | |
| Lee Morcom | -18 | Won | |||
| Lee Morcom | -18 | Won | |||
| Next -21 |
W11-L16 | ||||