| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Royals | Nathan Charles | -22 | Lost | |
| Nathan Charles | -22 | Lost | |||
| 3 | LWC White | Danny Schia | -20 | Lost | |
| Danny Schia | -20 | Won | |||
| Danny Schia | -20 | Lost | |||
| 5 | LWC Raiders | Gary Elliot | -18 | Won | |
| Gary Elliot | -18 | Won | |||
| 6 | Exeter Flaming Devils | Josh Rainbow | -21 | Lost | |
| Josh Rainbow | -21 | Won | |||
| Josh Rainbow | -21 | Won | |||
| 8 | LWC Blue | Peter Donati | -24 | Lost | |
| Peter Donati | -24 | Won | |||
| Peter Donati | -24 | Lost | |||
| 9 | Exeter Black | Ted Mikiel | -22 | Won | |
| Ted Mikiel | -22 | Won | |||
| 10 | LWC Dreamers | Jordan Sansom | -25 | Won | |
| Jordan Sansom | -25 | Won | 20 | ||
| 11 | LWC Black | Richard Grantham | -28 | Won | |
| Richard Grantham | -28 | Lost | |||
| Richard Grantham | -28 | Won | |||
| 12 | LWC Royals | Jesse Rhodes | -31 | Won | 20 |
| Jesse Rhodes | -31 | Lost | |||
| Jesse Rhodes | -31 | Won | |||
| 14 | LWC White | Adrian White | -34 | Won | |
| Adrian White | -34 | Won | |||
| Next -37 |
W16-L9 | ||||