| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Raiders | Dallas Fry | 13 | Won | |
| Dallas Fry | 13 | Won | |||
| 2 | LWC Golden Goats | Phil Parker | 10 | Lost | |
| Phil Parker | 10 | Lost | |||
| 3 | LWC Red | Philip Rowbottom | 12 | Won | |
| Philip Rowbottom | 12 | Won | |||
| 4 | LWC Blue | Lee Morcom | 9 | Won | |
| Lee Morcom | 9 | Won | |||
| 12 | LWC Raiders | Lionel Young | 6 | Lost | |
| Lionel Young | 6 | Lost | |||
| 13 | LWC Golden Goats | Jacob Dunn | 8 | Won | |
| Jacob Dunn | 8 | Lost | |||
| Jacob Dunn | 8 | Lost | |||
| 14 | LWC Red | Philip Rowbottom | 10 | Lost | |
| Philip Rowbottom | 10 | Won | |||
| Philip Rowbottom | 10 | Won | |||
| 15 | LWC Blue | Peter Wallace | 7 | Lost | |
| Peter Wallace | 7 | Lost | |||
| 16 | Exeter Black | Rex Swain | 9 | Won | |
| Rex Swain | 9 | Won | |||
| Next 6 |
W11-L9 | ||||