| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Black | George Zammit | 23 | Lost | |
| George Zammit | 23 | Won | |||
| George Zammit | 23 | Lost | |||
| 3 | LWC Grey | Dennis Collins | 25 | Lost | |
| Dennis Collins | 25 | Lost | |||
| 4 | LWC White | Greg Williams | 27 | Lost | |
| Greg Williams | 27 | Won | |||
| Greg Williams | 27 | Lost | |||
| 6 | LWC Raiders | Alex Reynolds | 29 | Won | |
| Alex Reynolds | 29 | Won | |||
| 7 | LWC Golden Goats | Phil Parker | 26 | Lost | |
| Phil Parker | 26 | Won | |||
| Phil Parker | 26 | Lost | |||
| 8 | Exeter Flaming Devils | Debbie Rainbow | 28 | Lost | |
| Debbie Rainbow | 28 | Lost | |||
| 9 | LWC Blue | Rolf Stevenson | 30 | Won | |
| Rolf Stevenson | 30 | Lost | |||
| Rolf Stevenson | 30 | Lost | |||
| 10 | Exeter Black | Rex Swain | 32 | Won | |
| Rex Swain | 32 | Won | |||
| Next 29 |
W8-L12 | ||||