| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | LWC Grey | Terry Adams | -6 | Won | |
| Terry Adams | -6 | Lost | |||
| Terry Adams | -6 | Lost | |||
| 4 | LWC Vipers | Grant Selby | -4 | Lost | |
| Grant Selby | -4 | Won | |||
| Grant Selby | -4 | Won | |||
| 6 | Exeter Flaming Devils | Heath Rainbow | -7 | Won | |
| Heath Rainbow | -7 | Lost | |||
| Heath Rainbow | -7 | Won | |||
| 8 | LWC Blue | Peter Wallace | -10 | Won | |
| Peter Wallace | -10 | Won | 25 | ||
| 10 | LWC Dreamers | Brad Sansom | -13 | Won | |
| Brad Sansom | -13 | Won | |||
| 12 | LWC Royals | Aidan Stafford | -16 | Lost | |
| Aidan Stafford | -16 | Lost | |||
| 16 | LWC Raiders | Dallas Fry | -14 | Lost | |
| Dallas Fry | -14 | Lost | |||
| 18 | LWC Red | Philip Rowbottom | -12 | Lost | |
| Philip Rowbottom | -12 | Lost | |||
| 20 | Exeter Black | Rowan Phelps | -10 | Won | |
| Rowan Phelps | -10 | Won | |||
| 22 | LWC Black | David Thomas | -13 | Lost | |
| David Thomas | -13 | Lost | 28 | ||
| Next -11 |
W11-L12 | ||||