| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC White | Barry Glover | 20 | Won | |
| Barry Glover | 20 | Won | |||
| 3 | LWC Raiders | Wayne Purdon | 17 | Won | |
| Wayne Purdon | 17 | Won | |||
| 7 | Exeter Black | Rowan Phelps | 14 | Lost | |
| Rowan Phelps | 14 | Won | |||
| Rowan Phelps | 14 | Won | |||
| 8 | LWC Dreamers | Ryan Sansom | 11 | Lost | |
| Ryan Sansom | 11 | Won | |||
| Ryan Sansom | 11 | Won | |||
| 9 | LWC Black | Justin Stubbs | 8 | Lost | |
| Justin Stubbs | 8 | Lost | |||
| 10 | LWC Royals | Nathan Charles | 10 | Won | |
| Nathan Charles | 10 | Lost | |||
| Nathan Charles | 10 | Lost | |||
| 11 | LWC Grey | Wayne Purdon | 12 | Won | |
| Wayne Purdon | 12 | Lost | |||
| Wayne Purdon | 12 | Won | |||
| 12 | LWC White | Adrian White | 9 | Lost | |
| Adrian White | 9 | Won | |||
| Adrian White | 9 | Won | |||
| 14 | LWC Raiders | Alan Armitage | 6 | Won | |
| Alan Armitage | 6 | Won | |||
| 15 | LWC Golden Goats | Mick Hennessy | 3 | Lost | |
| Mick Hennessy | 3 | Lost | |||
| 16 | LWC Red | Chris Madden | 5 | Won | |
| Chris Madden | 5 | Lost | |||
| Chris Madden | 5 | Lost | |||
| Next 7 |
W16-L12 | ||||