| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 3 | LWC White | Greg Williams | 32 | Lost | |
| Greg Williams | 32 | Won | |||
| Greg Williams | 32 | Won | 21 | ||
| 5 | LWC Raiders | Alan Armitage | 29 | Won | |
| Alan Armitage | 29 | Lost | |||
| Alan Armitage | 29 | Lost | |||
| 12 | LWC Royals | Damien Stafford | 31 | Won | |
| Damien Stafford | 31 | Lost | |||
| Damien Stafford | 31 | Won | |||
| 14 | LWC White | Barry Glover | 28 | Lost | |
| Barry Glover | 28 | Lost | |||
| Next 30 |
W5-L6 | ||||