| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC Blue | Hans Georgieff | (46) | Lost | 0-1 | ||
| 1 | Home | 8 | LWC Blue | Hans Georgieff | (46) | Lost | 0-1 | ||
| 2 | Away | 1 | LWC Aqua | Josh Rainbow | (48) | Won | 0-1 | 20 | |
| 2 | Away | 2 | LWC Aqua | Josh Rainbow | (48) | Won | 0-1 | ||
| 3 | Home | 7 | Exeter Black | Adam Bindoff | (46) | Won | 1-0 | ||
| 3 | Home | 8 | Exeter Black | Adam Bindoff | (46) | Won | 1-0 | ||
| 4 | Away | 7 | LWC Raiders | Dallas Fry | (44) | Lost | 1-0 | ||
| 4 | Away | 8 | LWC Raiders | Dallas Fry | (44) | Lost | 1-0 | ||
| 6 | Home | 1 | LWC Gold | Danny Quach | (46) | Lost | 0-1 | ||
| 6 | Home | 2 | LWC Gold | Danny Quach | (46) | Won | 1-0 | ||
| 6 | Home | 3 | LWC Gold | Danny Quach | (46) | Lost | 0-1 | ||
| 7 | Away | 7 | LWC Grey | Paul Zoon | (48) | Lost | 1-0 | ||
| 7 | Away | 8 | LWC Grey | Paul Zoon | (48) | Won | 0-1 | ||
| 7 | Away | 9 | LWC Grey | Paul Zoon | (48) | Won | 0-1 | ||
| 8 | Away | 1 | LWC Blue | Hans Georgieff | (46) | Won | 0-1 | ||
| 8 | Away | 2 | LWC Blue | Hans Georgieff | (46) | Won | 0-1 | ||
| 9 | Home | 7 | LWC Aqua | Scott Kopriva | (44) | Won | 1-0 | ||
| 9 | Home | 8 | LWC Aqua | Scott Kopriva | (44) | Won | 1-0 | ||
| 10 | Away | 4 | Exeter Black | Adam Bindoff | (42) | Won | 0-1 | ||
| 10 | Away | 5 | Exeter Black | Adam Bindoff | (42) | Won | 0-1 | ||
| 11 | Home | 10 | LWC Raiders | Harley Stebbings | (40) | Won | 1-0 | ||
| 11 | Home | 11 | LWC Raiders | Harley Stebbings | (40) | Lost | 0-1 | ||
| 11 | Home | 12 | LWC Raiders | Harley Stebbings | (40) | Won | 1-0 | ||
| 12 | Away | 7 | LWC Green | David Thomas | (38) | Lost | 1-0 | ||
| 12 | Away | 8 | LWC Green | David Thomas | (38) | Won | 0-1 | ||
| 12 | Away | 9 | LWC Green | David Thomas | (38) | Won | 0-1 | ||
| 13 | Away | 10 | LWC Gold | John Fraser | (36) | Won | 0-1 | 42 | |
| 13 | Away | 11 | LWC Gold | John Fraser | (36) | Won | 0-1 | 20 | |
| 14 | Home | 7 | LWC Grey | David Sheppard | (34) | Won | 1-0 | ||
| 14 | Home | 8 | LWC Grey | David Sheppard | (34) | Won | 1-0 | ||
| 17 | Home | 7 | Exeter Black | Glen Johansen | (32) | Lost | 0-1 | ||
| 17 | Home | 8 | Exeter Black | Glen Johansen | (32) | Won | 1-0 | ||
| 17 | Home | 9 | Exeter Black | Glen Johansen | (32) | Won | 1-0 | ||
| 19 | Home | 7 | LWC Green | Dean Wilson | (30) | Won | 1-0 | ||
| 19 | Home | 8 | LWC Green | Dean Wilson | (30) | Lost | 0-1 | ||
| 19 | Home | 9 | LWC Green | Dean Wilson | (30) | Lost | 0-1 | ||
| 20 | Home | 1 | LWC Gold | Andrew Saltmarsh | (32) | Won | 1-0 | ||
| 20 | Home | 2 | LWC Gold | Andrew Saltmarsh | (32) | Won | 1-0 | ||
| 21 | Away | 7 | LWC Grey | Robin McEnnulty | (30) | Lost | 1-0 | ||
| 21 | Away | 8 | LWC Grey | Robin McEnnulty | (30) | Won | 0-1 | ||
| 21 | Away | 9 | LWC Grey | Robin McEnnulty | (30) | Lost | 1-0 | ||
| Current 32 | W27-L14 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17