| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC Aqua | Bruce Lockley | (26) | Won | 1-0 | ||
| 1 | Home | 8 | LWC Aqua | Bruce Lockley | (26) | Won | 1-0 | ||
| 2 | Away | 1 | Exeter Black | Gary Elliott | (24) | Lost | 1-0 | ||
| 2 | Away | 2 | Exeter Black | Gary Elliott | (24) | Lost | 1-0 | ||
| 3 | Home | 1 | LWC Raiders | Alan Armitage | (26) | Won | 1-0 | ||
| 3 | Home | 2 | LWC Raiders | Alan Armitage | (26) | Won | 1-0 | ||
| 6 | Home | 4 | LWC Grey | Robin McEnnulty | (24) | Lost | 0-1 | ||
| 6 | Home | 5 | LWC Grey | Robin McEnnulty | (24) | Won | 1-0 | ||
| 6 | Home | 6 | LWC Grey | Robin McEnnulty | (24) | Lost | 0-1 | ||
| 7 | Away | 4 | LWC Blue | Lee Morcom | (26) | Won | 0-1 | ||
| 7 | Away | 5 | LWC Blue | Lee Morcom | (26) | Lost | 1-0 | ||
| 7 | Away | 6 | LWC Blue | Lee Morcom | (26) | Lost | 1-0 | ||
| 8 | Away | 10 | LWC Aqua | Scott Kopriva | (28) | Won | 0-1 | 22 | |
| 8 | Away | 11 | LWC Aqua | Scott Kopriva | (28) | Won | 0-1 | ||
| 9 | Home | 4 | Exeter Black | Glen Johansen | (26) | Lost | 0-1 | ||
| 9 | Home | 5 | Exeter Black | Glen Johansen | (26) | Won | 1-0 | ||
| 9 | Home | 6 | Exeter Black | Glen Johansen | (26) | Lost | 0-1 | ||
| 10 | Away | 1 | LWC Raiders | Alan Armitage | (28) | Won | 0-1 | 21 | |
| 10 | Away | 2 | LWC Raiders | Alan Armitage | (28) | Lost | 1-0 | ||
| 10 | Away | 3 | LWC Raiders | Alan Armitage | (28) | Won | 0-1 | ||
| 13 | Away | 4 | LWC Grey | Roydyn Bishop | (26) | Lost | 1-0 | ||
| 13 | Away | 5 | LWC Grey | Roydyn Bishop | (26) | Won | 0-1 | ||
| 13 | Away | 6 | LWC Grey | Roydyn Bishop | (26) | Won | 0-1 | ||
| 14 | Home | 1 | LWC Blue | Graeme Pickett | (24) | Won | 1-0 | ||
| 14 | Home | 2 | LWC Blue | Graeme Pickett | (24) | Lost | 0-1 | ||
| 14 | Home | 3 | LWC Blue | Graeme Pickett | (24) | Won | 1-0 | ||
| 15 | Home | 10 | LWC Aqua | Scott Kopriva | (22) | Lost | 0-1 | ||
| 15 | Home | 11 | LWC Aqua | Scott Kopriva | (22) | Lost | 0-1 | ||
| 16 | Away | 10 | Exeter Black | Rex Swain | (24) | Won | 0-1 | ||
| 16 | Away | 11 | Exeter Black | Rex Swain | (24) | Lost | 1-0 | ||
| 16 | Away | 12 | Exeter Black | Rex Swain | (24) | Won | 0-1 | ||
| 17 | Home | 10 | LWC Raiders | Lionel Young | (22) | Lost | 0-1 | ||
| 17 | Home | 11 | LWC Raiders | Lionel Young | (22) | Lost | 0-1 | ||
| 18 | Away | 10 | LWC Gold | John Fraser | (24) | Lost | 1-0 | ||
| 18 | Away | 11 | LWC Gold | John Fraser | (24) | Lost | 1-0 | ||
| 19 | Away | 7 | LWC Black | Jenna Sampson | (26) | Lost | 1-0 | ||
| 19 | Away | 8 | LWC Black | Jenna Sampson | (26) | Won | 0-1 | ||
| 19 | Away | 9 | LWC Black | Jenna Sampson | (26) | Won | 0-1 | ||
| 20 | Home | 10 | LWC Grey | Robin McEnnulty | (24) | Won | 1-0 | ||
| 20 | Home | 11 | LWC Grey | Robin McEnnulty | (24) | Lost | 0-1 | ||
| 20 | Home | 12 | LWC Grey | Robin McEnnulty | (24) | Lost | 0-1 | ||
| Current 26 | W20-L21 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17