| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Grey | Roydyn Bishop | (14) | Won | 0-1 | 21 | |
| 1 | Away | 2 | LWC Grey | Roydyn Bishop | (14) | Lost | 1-0 | ||
| 1 | Away | 3 | LWC Grey | Roydyn Bishop | (14) | Won | 0-1 | 24 | |
| 3 | Away | 10 | LWC Blue | Graeme Pickett | (12) | Lost | 1-0 | ||
| 3 | Away | 11 | LWC Blue | Graeme Pickett | (12) | Won | 0-1 | 32 | |
| 3 | Away | 12 | LWC Blue | Graeme Pickett | (12) | Won | 0-1 | ||
| 4 | Home | 4 | LWC Green | Wayne Purdon | (10) | Lost | 0-1 | ||
| 4 | Home | 5 | LWC Green | Wayne Purdon | (10) | Won | 1-0 | ||
| 4 | Home | 6 | LWC Green | Wayne Purdon | (10) | Won | 1-0 | ||
| 5 | Away | 10 | LWC Aqua | Bruce Lockley | (8) | Lost | 1-0 | ||
| 5 | Away | 11 | LWC Aqua | Bruce Lockley | (8) | Lost | 1-0 | ||
| 7 | Home | 7 | Exeter Black | Gary Elliott | (10) | Won | 1-0 | ||
| 7 | Home | 8 | Exeter Black | Gary Elliott | (10) | Lost | 0-1 | ||
| 7 | Home | 9 | Exeter Black | Gary Elliott | (10) | Won | 1-0 | ||
| 8 | Home | 10 | LWC Grey | Robin McEnnulty | (8) | Lost | 0-1 | ||
| 8 | Home | 11 | LWC Grey | Robin McEnnulty | (8) | Lost | 0-1 | ||
| 10 | Home | 7 | LWC Blue | Graeme Pickett | (10) | Won | 1-0 | ||
| 10 | Home | 8 | LWC Blue | Graeme Pickett | (10) | Lost | 0-1 | ||
| 10 | Home | 9 | LWC Blue | Graeme Pickett | (10) | Lost | 0-1 | ||
| 12 | Home | 10 | LWC Aqua | Scott Kopriva | (12) | Lost | 0-1 | ||
| 12 | Home | 11 | LWC Aqua | Scott Kopriva | (12) | Won | 1-0 | 21 | |
| 12 | Home | 12 | LWC Aqua | Scott Kopriva | (12) | Won | 1-0 | 22 | |
| 13 | Home | 10 | LWC Black | Jenna Sampson | (10) | Lost | 0-1 | ||
| 13 | Home | 11 | LWC Black | Jenna Sampson | (10) | Lost | 0-1 | ||
| 14 | Away | 1 | Exeter Black | Gary Elliott | (12) | Lost | 1-0 | ||
| 14 | Away | 2 | Exeter Black | Gary Elliott | (12) | Won | 0-1 | ||
| 14 | Away | 3 | Exeter Black | Gary Elliott | (12) | Lost | 1-0 | ||
| 16 | Home | 10 | LWC Raiders | Lionel Young | (14) | Won | 1-0 | ||
| 16 | Home | 11 | LWC Raiders | Lionel Young | (14) | Lost | 0-1 | ||
| 16 | Home | 12 | LWC Raiders | Lionel Young | (14) | Lost | 0-1 | ||
| 17 | Away | 7 | LWC Blue | Graeme Pickett | (16) | Lost | 1-0 | ||
| 17 | Away | 8 | LWC Blue | Graeme Pickett | (16) | Won | 0-1 | ||
| 17 | Away | 9 | LWC Blue | Graeme Pickett | (16) | Won | 0-1 | ||
| 18 | Home | 10 | LWC Green | Dean Wilson | (14) | Won | 1-0 | ||
| 18 | Home | 11 | LWC Green | Dean Wilson | (14) | Won | 1-0 | 28 | |
| 19 | Away | 10 | LWC Aqua | Scott Kopriva | (12) | Lost | 1-0 | ||
| 19 | Away | 11 | LWC Aqua | Scott Kopriva | (12) | Lost | 1-0 | 29 | |
| 20 | Away | 7 | LWC Black | Mick Bracey | (14) | Won | 0-1 | ||
| 20 | Away | 8 | LWC Black | Mick Bracey | (14) | Lost | 1-0 | ||
| 20 | Away | 9 | LWC Black | Mick Bracey | (14) | Lost | 1-0 | ||
| 21 | Home | 4 | Exeter Black | Rex Swain | (16) | Won | 1-0 | ||
| 21 | Home | 5 | Exeter Black | Rex Swain | (16) | Won | 1-0 | ||
| Current 14 | W20-L22 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18