| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 10 | LWC Aqua | Bruce Lockley | (34) | Won | 0-1 | ||
| 2 | Away | 11 | LWC Aqua | Bruce Lockley | (34) | Lost | 1-0 | ||
| 2 | Away | 12 | LWC Aqua | Bruce Lockley | (34) | Lost | 1-0 | ||
| 4 | Away | 4 | LWC Raiders | Alan Armitage | (36) | Lost | 1-0 | ||
| 4 | Away | 5 | LWC Raiders | Alan Armitage | (36) | Lost | 1-0 | ||
| 5 | Home | 7 | LWC Green | Wayne Purdon | (38) | Lost | 0-1 | ||
| 5 | Home | 8 | LWC Green | Wayne Purdon | (38) | Lost | 0-1 | ||
| 6 | Home | 10 | LWC Gold | Andrew Saltmarsh | (40) | Lost | 0-1 | ||
| 6 | Home | 11 | LWC Gold | Andrew Saltmarsh | (40) | Won | 1-0 | ||
| 6 | Home | 12 | LWC Gold | Andrew Saltmarsh | (40) | Lost | 0-1 | ||
| 7 | Away | 10 | LWC Grey | David Sheppard | (42) | Lost | 1-0 | ||
| 7 | Away | 11 | LWC Grey | David Sheppard | (42) | Won | 0-1 | ||
| 7 | Away | 12 | LWC Grey | David Sheppard | (42) | Won | 0-1 | ||
| 8 | Away | 4 | LWC Blue | Rolf Stevenson | (40) | Won | 0-1 | ||
| 8 | Away | 5 | LWC Blue | Rolf Stevenson | (40) | Won | 0-1 | ||
| 9 | Home | 4 | LWC Aqua | Peter Miller | (38) | Lost | 0-1 | ||
| 9 | Home | 5 | LWC Aqua | Peter Miller | (38) | Lost | 0-1 | ||
| 10 | Away | 1 | Exeter Black | Glen Johansen | (40) | Won | 0-1 | ||
| 10 | Away | 2 | Exeter Black | Glen Johansen | (40) | Won | 0-1 | ||
| 11 | Home | 4 | LWC Raiders | Alan Armitage | (38) | Won | 1-0 | ||
| 11 | Home | 5 | LWC Raiders | Alan Armitage | (38) | Won | 1-0 | ||
| 12 | Away | 10 | LWC Green | Wayne Purdon | (36) | Won | 0-1 | ||
| 12 | Away | 11 | LWC Green | Wayne Purdon | (36) | Lost | 1-0 | ||
| 12 | Away | 12 | LWC Green | Wayne Purdon | (36) | Lost | 1-0 | ||
| 13 | Away | 7 | LWC Gold | Trevor Leary | (38) | Won | 0-1 | ||
| 13 | Away | 8 | LWC Gold | Trevor Leary | (38) | Won | 0-1 | ||
| 15 | Home | 7 | LWC Blue | Lee Morcom | (36) | Won | 1-0 | ||
| 15 | Home | 8 | LWC Blue | Lee Morcom | (36) | Lost | 0-1 | ||
| 15 | Home | 9 | LWC Blue | Lee Morcom | (36) | Lost | 0-1 | ||
| 16 | Away | 10 | LWC Aqua | Scott Kopriva | (38) | Won | 0-1 | ||
| 16 | Away | 11 | LWC Aqua | Scott Kopriva | (38) | Won | 0-1 | 28 | |
| 17 | Home | 10 | Exeter Black | Adam Bindoff | (36) | Lost | 0-1 | ||
| 17 | Home | 11 | Exeter Black | Adam Bindoff | (36) | Lost | 0-1 | ||
| 18 | Away | 7 | LWC Raiders | Lionel Young | (38) | Won | 0-1 | ||
| 18 | Away | 8 | LWC Raiders | Lionel Young | (38) | Won | 0-1 | ||
| 19 | Home | 10 | LWC Green | George Zamitt | (36) | Won | 1-0 | ||
| 19 | Home | 11 | LWC Green | George Zamitt | (36) | Lost | 0-1 | ||
| 19 | Home | 12 | LWC Green | George Zamitt | (36) | Lost | 0-1 | ||
| 20 | Home | 7 | LWC Gold | John Fraser | (38) | Lost | 0-1 | ||
| 20 | Home | 8 | LWC Gold | John Fraser | (38) | Won | 1-0 | ||
| 20 | Home | 9 | LWC Gold | John Fraser | (38) | Won | 1-0 | ||
| 21 | Away | 10 | LWC Grey | David Sheppard | (36) | Lost | 1-0 | ||
| 21 | Away | 11 | LWC Grey | David Sheppard | (36) | Won | 0-1 | ||
| 21 | Away | 12 | LWC Grey | David Sheppard | (36) | Lost | 1-0 | ||
| Current 38 | W22-L22 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17