| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Grey | Robin McEnnulty | (18) | Won | 0-1 | ||
| 1 | Away | 5 | LWC Grey | Robin McEnnulty | (18) | Won | 0-1 | ||
| 2 | Home | 1 | LWC Raiders | Lionel Young | (16) | Lost | 0-1 | ||
| 2 | Home | 2 | LWC Raiders | Lionel Young | (16) | Won | 1-0 | ||
| 2 | Home | 3 | LWC Raiders | Lionel Young | (16) | Won | 1-0 | ||
| 3 | Away | 7 | LWC Blue | Rolf Stevenson | (14) | Won | 0-1 | ||
| 3 | Away | 8 | LWC Blue | Rolf Stevenson | (14) | Lost | 1-0 | ||
| 3 | Away | 9 | LWC Blue | Rolf Stevenson | (14) | Lost | 1-0 | ||
| 4 | Home | 7 | LWC Green | George Zamitt | (16) | Lost | 0-1 | ||
| 4 | Home | 8 | LWC Green | George Zamitt | (16) | Lost | 0-1 | ||
| 5 | Away | 4 | LWC Aqua | Peter Miller | (18) | Won | 0-1 | ||
| 5 | Away | 5 | LWC Aqua | Peter Miller | (18) | Won | 0-1 | ||
| 6 | Away | 10 | LWC Black | Mick Bracey | (16) | Won | 0-1 | 23 | |
| 6 | Away | 11 | LWC Black | Mick Bracey | (16) | Lost | 1-0 | ||
| 6 | Away | 12 | LWC Black | Mick Bracey | (16) | Won | 0-1 | 22 | |
| 7 | Home | 10 | Exeter Black | Rex Swain | (14) | Lost | 0-1 | ||
| 7 | Home | 11 | Exeter Black | Rex Swain | (14) | Lost | 0-1 | ||
| 8 | Home | 7 | LWC Grey | Terry Adams | (16) | Lost | 0-1 | ||
| 8 | Home | 8 | LWC Grey | Terry Adams | (16) | Lost | 0-1 | ||
| 9 | Away | 7 | LWC Raiders | Dallas Fry | (18) | Lost | 1-0 | ||
| 9 | Away | 8 | LWC Raiders | Dallas Fry | (18) | Lost | 1-0 | ||
| 11 | Away | 10 | LWC Green | George Zamitt | (20) | Won | 0-1 | ||
| 11 | Away | 11 | LWC Green | George Zamitt | (20) | Won | 0-1 | 31 | |
| 12 | Home | 4 | LWC Aqua | Bruce Lockley | (18) | Won | 1-0 | ||
| 12 | Home | 5 | LWC Aqua | Bruce Lockley | (18) | Lost | 0-1 | ||
| 12 | Home | 6 | LWC Aqua | Bruce Lockley | (18) | Won | 1-0 | ||
| 14 | Away | 7 | Exeter Black | Rex Swain | (16) | Won | 0-1 | ||
| 14 | Away | 8 | Exeter Black | Rex Swain | (16) | Won | 0-1 | ||
| 15 | Away | 1 | LWC Grey | Robin McEnnulty | (14) | Lost | 1-0 | ||
| 15 | Away | 2 | LWC Grey | Robin McEnnulty | (14) | Lost | 1-0 | ||
| 16 | Home | 1 | LWC Raiders | Dallas Fry | (16) | Won | 1-0 | 24 | |
| 16 | Home | 2 | LWC Raiders | Dallas Fry | (16) | Lost | 0-1 | ||
| 16 | Home | 3 | LWC Raiders | Dallas Fry | (16) | Won | 1-0 | 22 | |
| 17 | Away | 4 | LWC Blue | Lee Morcom | (14) | Lost | 1-0 | ||
| 17 | Away | 5 | LWC Blue | Lee Morcom | (14) | Lost | 1-0 | ||
| 18 | Home | 7 | LWC Green | Ethan Brown | (16) | Lost | 0-1 | ||
| 18 | Home | 8 | LWC Green | Ethan Brown | (16) | Won | 1-0 | ||
| 18 | Home | 9 | LWC Green | Ethan Brown | (16) | Won | 1-0 | ||
| 19 | Away | 1 | LWC Aqua | Bruce Lockley | (14) | Lost | 1-0 | ||
| 19 | Away | 2 | LWC Aqua | Bruce Lockley | (14) | Won | 0-1 | ||
| 19 | Away | 3 | LWC Aqua | Bruce Lockley | (14) | Lost | 1-0 | ||
| 20 | Away | 1 | LWC Black | Jenna Sampson | (16) | Lost | 1-0 | ||
| 20 | Away | 2 | LWC Black | Jenna Sampson | (16) | Lost | 1-0 | ||
| 21 | Home | 7 | Exeter Black | Gary Elliott | (18) | Won | 1-0 | ||
| 21 | Home | 8 | Exeter Black | Gary Elliott | (18) | Lost | 0-1 | ||
| 21 | Home | 9 | Exeter Black | Gary Elliott | (18) | Won | 1-0 | ||
| Current 16 | W22-L24 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18