| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | Exeter Black | Gary Elliott | (40) | Won | 1-0 | ||
| 1 | Home | 8 | Exeter Black | Gary Elliott | (40) | Lost | 0-1 | ||
| 1 | Home | 9 | Exeter Black | Gary Elliott | (40) | Lost | 0-1 | ||
| 3 | Away | 4 | LWC Green | Cor Zoon | (42) | Won | 0-1 | ||
| 3 | Away | 5 | LWC Green | Cor Zoon | (42) | Lost | 1-0 | ||
| 3 | Away | 6 | LWC Green | Cor Zoon | (42) | Won | 0-1 | ||
| 4 | Home | 7 | LWC Black | Jenna Sampson | (40) | Won | 1-0 | ||
| 4 | Home | 8 | LWC Black | Jenna Sampson | (40) | Won | 1-0 | ||
| 5 | Away | 10 | LWC Grey | Terry Adams | (38) | Won | 0-1 | ||
| 5 | Away | 11 | LWC Grey | Terry Adams | (38) | Lost | 1-0 | ||
| 5 | Away | 12 | LWC Grey | Terry Adams | (38) | Lost | 1-0 | ||
| 6 | Home | 1 | LWC Blue | Rolf Stevenson | (40) | Won | 1-0 | ||
| 6 | Home | 2 | LWC Blue | Rolf Stevenson | (40) | Won | 1-0 | 23 | |
| 8 | Away | 1 | Exeter Black | Rex Swain | (38) | Lost | 1-0 | ||
| 8 | Away | 2 | Exeter Black | Rex Swain | (38) | Won | 0-1 | 30 | |
| 8 | Away | 3 | Exeter Black | Rex Swain | (38) | Won | 0-1 | ||
| 9 | Home | 7 | LWC Gold | Andrew Saltmarsh | (36) | Won | 1-0 | ||
| 9 | Home | 8 | LWC Gold | Andrew Saltmarsh | (36) | Won | 1-0 | ||
| 10 | Home | 10 | LWC Green | George Zamitt | (34) | Won | 1-0 | ||
| 10 | Home | 11 | LWC Green | George Zamitt | (34) | Won | 1-0 | ||
| 11 | Away | 7 | LWC Black | David Bates | (32) | Won | 0-1 | ||
| 11 | Away | 8 | LWC Black | David Bates | (32) | Lost | 1-0 | ||
| 11 | Away | 9 | LWC Black | David Bates | (32) | Won | 0-1 | ||
| 12 | Home | 1 | LWC Grey | Robin McEnnulty | (30) | Won | 1-0 | ||
| 12 | Home | 2 | LWC Grey | Robin McEnnulty | (30) | Lost | 0-1 | ||
| 12 | Home | 3 | LWC Grey | Robin McEnnulty | (30) | Won | 1-0 | ||
| 13 | Away | 10 | LWC Blue | Lee Morcom | (28) | Won | 0-1 | ||
| 13 | Away | 11 | LWC Blue | Lee Morcom | (28) | Won | 0-1 | ||
| 14 | Home | 1 | LWC Aqua | Scott Kopriva | (26) | Lost | 0-1 | ||
| 14 | Home | 2 | LWC Aqua | Scott Kopriva | (26) | Lost | 0-1 | ||
| 15 | Home | 1 | Exeter Black | Rex Swain | (28) | Lost | 0-1 | ||
| 15 | Home | 2 | Exeter Black | Rex Swain | (28) | Won | 1-0 | ||
| 15 | Home | 3 | Exeter Black | Rex Swain | (28) | Lost | 0-1 | ||
| 16 | Away | 1 | LWC Gold | Andrew Saltmarsh | (30) | Lost | 1-0 | ||
| 16 | Away | 2 | LWC Gold | Andrew Saltmarsh | (30) | Won | 0-1 | ||
| 16 | Away | 3 | LWC Gold | Andrew Saltmarsh | (30) | Lost | 1-0 | ||
| 17 | Away | 7 | LWC Green | Wayne Purdon | (32) | Lost | 1-0 | ||
| 17 | Away | 8 | LWC Green | Wayne Purdon | (32) | Won | 0-1 | ||
| 17 | Away | 9 | LWC Green | Wayne Purdon | (32) | Won | 0-1 | ||
| 18 | Home | 1 | LWC Black | David Bates | (30) | Won | 1-0 | ||
| 18 | Home | 2 | LWC Black | David Bates | (30) | Lost | 0-1 | ||
| 18 | Home | 3 | LWC Black | David Bates | (30) | Won | 1-0 | ||
| 19 | Away | 10 | LWC Grey | Terry Adams | (28) | Lost | 1-0 | ||
| 19 | Away | 11 | LWC Grey | Terry Adams | (28) | Won | 0-1 | ||
| 19 | Away | 12 | LWC Grey | Terry Adams | (28) | Won | 0-1 | ||
| 20 | Home | 1 | LWC Blue | Peter Donati | (26) | Lost | 0-1 | ||
| 20 | Home | 2 | LWC Blue | Peter Donati | (26) | Lost | 0-1 | ||
| 21 | Away | 10 | LWC Aqua | Bruce Lockley | (28) | Lost | 1-0 | ||
| 21 | Away | 11 | LWC Aqua | Bruce Lockley | (28) | Lost | 1-0 | ||
| Current 30 | W28-L21 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17