| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Black | Statten Jenkins | (32) | Lost | 1-0 | ||
| 1 | Away | 2 | LWC Black | Statten Jenkins | (32) | Won | 0-1 | ||
| 1 | Away | 3 | LWC Black | Statten Jenkins | (32) | Lost | 1-0 | ||
| 2 | Home | 10 | LWC Grey | Roydyn Bishop | (34) | Lost | 0-1 | ||
| 2 | Home | 11 | LWC Grey | Roydyn Bishop | (34) | Won | 1-0 | ||
| 2 | Home | 12 | LWC Grey | Roydyn Bishop | (34) | Lost | 0-1 | ||
| 3 | Home | 7 | LWC Gold | Andrew Saltmarsh | (36) | Lost | 0-1 | ||
| 3 | Home | 8 | LWC Gold | Andrew Saltmarsh | (36) | Won | 1-0 | ||
| 3 | Home | 9 | LWC Gold | Andrew Saltmarsh | (36) | Won | 1-0 | ||
| 4 | Away | 10 | LWC Aqua | Bruce Lockley | (34) | Won | 0-1 | ||
| 4 | Away | 11 | LWC Aqua | Bruce Lockley | (34) | Lost | 1-0 | ||
| 4 | Away | 12 | LWC Aqua | Bruce Lockley | (34) | Won | 0-1 | ||
| 6 | Away | 1 | LWC Raiders | Dallas Fry | (32) | Lost | 1-0 | ||
| 6 | Away | 2 | LWC Raiders | Dallas Fry | (32) | Lost | 1-0 | ||
| 7 | Home | 7 | LWC Green | Wayne Purdon | (34) | Lost | 0-1 | ||
| 7 | Home | 8 | LWC Green | Wayne Purdon | (34) | Won | 1-0 | ||
| 7 | Home | 9 | LWC Green | Wayne Purdon | (34) | Won | 1-0 | ||
| 8 | Home | 4 | LWC Black | Mick Bracey | (32) | Lost | 0-1 | ||
| 8 | Home | 5 | LWC Black | Mick Bracey | (32) | Lost | 0-1 | ||
| 9 | Away | 10 | LWC Grey | Roydyn Bishop | (34) | Won | 0-1 | ||
| 9 | Away | 11 | LWC Grey | Roydyn Bishop | (34) | Lost | 1-0 | ||
| 9 | Away | 12 | LWC Grey | Roydyn Bishop | (34) | Lost | 1-0 | ||
| 10 | Away | 1 | LWC Gold | Trevor Leary | (36) | Won | 0-1 | ||
| 10 | Away | 2 | LWC Gold | Trevor Leary | (36) | Won | 0-1 | ||
| 11 | Home | 4 | LWC Aqua | Gordon Smith | (34) | Lost | 0-1 | ||
| 11 | Home | 5 | LWC Aqua | Gordon Smith | (34) | Won | 1-0 | ||
| 11 | Home | 6 | LWC Aqua | Gordon Smith | (34) | Lost | 0-1 | ||
| 14 | Away | 7 | LWC Green | Wayne Purdon | (36) | Won | 0-1 | ||
| 14 | Away | 8 | LWC Green | Wayne Purdon | (36) | Won | 0-1 | ||
| 15 | Away | 10 | LWC Black | David Bates | (34) | Lost | 1-0 | ||
| 15 | Away | 11 | LWC Black | David Bates | (34) | Lost | 1-0 | ||
| 16 | Home | 1 | LWC Grey | Terry Adams | (36) | Won | 1-0 | ||
| 16 | Home | 2 | LWC Grey | Terry Adams | (36) | Won | 1-0 | ||
| 17 | Home | 1 | LWC Gold | Danny Quach | (34) | Lost | 0-1 | ||
| 17 | Home | 2 | LWC Gold | Danny Quach | (34) | Won | 1-0 | ||
| 17 | Home | 3 | LWC Gold | Danny Quach | (34) | Won | 1-0 | 26 | |
| 18 | Away | 1 | LWC Aqua | Josh Rainbow | (32) | Won | 0-1 | ||
| 18 | Away | 2 | LWC Aqua | Josh Rainbow | (32) | Lost | 1-0 | ||
| 18 | Away | 3 | LWC Aqua | Josh Rainbow | (32) | Won | 0-1 | ||
| 19 | Home | 10 | Exeter Black | Adam Bindoff | (30) | Lost | 0-1 | ||
| 19 | Home | 11 | Exeter Black | Adam Bindoff | (30) | Lost | 0-1 | ||
| 20 | Away | 4 | LWC Raiders | Alan Armitage | (32) | Lost | 1-0 | ||
| 20 | Away | 5 | LWC Raiders | Alan Armitage | (32) | Won | 0-1 | ||
| 20 | Away | 6 | LWC Raiders | Alan Armitage | (32) | Lost | 1-0 | ||
| 21 | Home | 1 | LWC Green | David Thomas | (34) | Lost | 0-1 | ||
| 21 | Home | 2 | LWC Green | David Thomas | (34) | Won | 1-0 | ||
| 21 | Home | 3 | LWC Green | David Thomas | (34) | Lost | 0-1 | ||
| Current 36 | W22-L25 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17