| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Blue | Rolf Stevenson | (44) | Won | 1-0 | ||
| 1 | Home | 2 | LWC Blue | Rolf Stevenson | (44) | Lost | 0-1 | ||
| 1 | Home | 3 | LWC Blue | Rolf Stevenson | (44) | Won | 1-0 | ||
| 2 | Away | 4 | LWC Aqua | Scott Kopriva | (42) | Won | 0-1 | ||
| 2 | Away | 5 | LWC Aqua | Scott Kopriva | (42) | Lost | 1-0 | ||
| 2 | Away | 6 | LWC Aqua | Scott Kopriva | (42) | Won | 0-1 | ||
| 3 | Home | 4 | Exeter Black | Rex Swain | (40) | Lost | 0-1 | ||
| 3 | Home | 5 | Exeter Black | Rex Swain | (40) | Won | 1-0 | ||
| 3 | Home | 6 | Exeter Black | Rex Swain | (40) | Won | 1-0 | ||
| Current 38 | W6-L3 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17