| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Home | 10 | LWC Green | Simon Thomas | (32) | Won | 1-0 | ||
| 2 | Home | 11 | LWC Green | Simon Thomas | (32) | Lost | 0-1 | ||
| 2 | Home | 12 | LWC Green | Simon Thomas | (32) | Won | 1-0 | ||
| 3 | Away | 7 | LWC Black | Jenna Sampson | (30) | Lost | 1-0 | ||
| 3 | Away | 8 | LWC Black | Jenna Sampson | (30) | Lost | 1-0 | ||
| 4 | Home | 7 | LWC Grey | David Sheppard | (32) | Lost | 0-1 | ||
| 4 | Home | 8 | LWC Grey | David Sheppard | (32) | Lost | 0-1 | ||
| 5 | Away | 10 | LWC Blue | Hans Georgieff | (34) | Won | 0-1 | ||
| 5 | Away | 11 | LWC Blue | Hans Georgieff | (34) | Lost | 1-0 | ||
| 5 | Away | 12 | LWC Blue | Hans Georgieff | (34) | Won | 0-1 | ||
| 7 | Away | 4 | LWC Gold | Danny Quach | (32) | Won | 0-1 | ||
| 7 | Away | 5 | LWC Gold | Danny Quach | (32) | Lost | 1-0 | ||
| 7 | Away | 6 | LWC Gold | Danny Quach | (32) | Lost | 1-0 | 25 | |
| 10 | Home | 4 | LWC Black | Jenna Sampson | (34) | Lost | 0-1 | ||
| 10 | Home | 5 | LWC Black | Jenna Sampson | (34) | Lost | 0-1 | ||
| 11 | Away | 4 | LWC Grey | David Sheppard | (36) | Won | 0-1 | ||
| 11 | Away | 5 | LWC Grey | David Sheppard | (36) | Lost | 1-0 | ||
| 11 | Away | 6 | LWC Grey | David Sheppard | (36) | Won | 0-1 | ||
| 12 | Home | 4 | LWC Blue | Graeme Pickett | (34) | Won | 1-0 | ||
| 12 | Home | 5 | LWC Blue | Graeme Pickett | (34) | Lost | 0-1 | ||
| 12 | Home | 6 | LWC Blue | Graeme Pickett | (34) | Lost | 0-1 | ||
| 13 | Away | 1 | LWC Aqua | Peter Miller | (36) | Lost | 1-0 | ||
| 13 | Away | 2 | LWC Aqua | Peter Miller | (36) | Won | 0-1 | ||
| 13 | Away | 3 | LWC Aqua | Peter Miller | (36) | Won | 0-1 | ||
| 14 | Home | 4 | LWC Gold | John Saggers | (34) | Won | 1-0 | 26 | |
| 14 | Home | 5 | LWC Gold | John Saggers | (34) | Lost | 0-1 | ||
| 14 | Home | 6 | LWC Gold | John Saggers | (34) | Won | 1-0 | ||
| 15 | Away | 4 | LWC Raiders | Lionel Young | (32) | Lost | 1-0 | ||
| 15 | Away | 5 | LWC Raiders | Lionel Young | (32) | Lost | 1-0 | ||
| 16 | Home | 7 | LWC Green | George Zamitt | (34) | Won | 1-0 | ||
| 16 | Home | 8 | LWC Green | George Zamitt | (34) | Lost | 0-1 | ||
| 16 | Home | 9 | LWC Green | George Zamitt | (34) | Lost | 0-1 | ||
| 17 | Away | 10 | LWC Black | Mick Bracey | (36) | Won | 0-1 | ||
| 17 | Away | 11 | LWC Black | Mick Bracey | (36) | Won | 0-1 | ||
| 18 | Home | 10 | LWC Grey | Paul Zoon | (34) | Lost | 0-1 | ||
| 18 | Home | 11 | LWC Grey | Paul Zoon | (34) | Won | 1-0 | ||
| 18 | Home | 12 | LWC Grey | Paul Zoon | (34) | Lost | 0-1 | ||
| 19 | Away | 10 | LWC Blue | Rolf Stevenson | (36) | Won | 0-1 | ||
| 19 | Away | 11 | LWC Blue | Rolf Stevenson | (36) | Won | 0-1 | ||
| 21 | Away | 1 | LWC Gold | John Saggers | (34) | Won | 0-1 | ||
| 21 | Away | 2 | LWC Gold | John Saggers | (34) | Lost | 1-0 | ||
| 21 | Away | 3 | LWC Gold | John Saggers | (34) | Lost | 1-0 | ||
| Current 36 | W19-L23 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17