| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 10 | LWC Grey | David Sheppard | (44) | Lost | 1-0 | ||
| 1 | Away | 11 | LWC Grey | David Sheppard | (44) | Won | 0-1 | ||
| 1 | Away | 12 | LWC Grey | David Sheppard | (44) | Won | 0-1 | ||
| 2 | Home | 4 | LWC Raiders | Barry Glover | (42) | Won | 1-0 | ||
| 2 | Home | 5 | LWC Raiders | Barry Glover | (42) | Lost | 0-1 | ||
| 2 | Home | 6 | LWC Raiders | Barry Glover | (42) | Lost | 0-1 | ||
| 3 | Away | 1 | LWC Blue | Hans Georgieff | (44) | Won | 0-1 | ||
| 3 | Away | 2 | LWC Blue | Hans Georgieff | (44) | Lost | 1-0 | ||
| 3 | Away | 3 | LWC Blue | Hans Georgieff | (44) | Won | 0-1 | ||
| 4 | Home | 10 | LWC Green | David Thomas | (42) | Won | 1-0 | ||
| 4 | Home | 11 | LWC Green | David Thomas | (42) | Won | 1-0 | ||
| 5 | Away | 1 | LWC Aqua | Scott Kopriva | (40) | Lost | 1-0 | ||
| 5 | Away | 2 | LWC Aqua | Scott Kopriva | (40) | Lost | 1-0 | ||
| 6 | Away | 1 | LWC Black | Jenna Sampson | (42) | Won | 0-1 | ||
| 6 | Away | 2 | LWC Black | Jenna Sampson | (42) | Lost | 1-0 | ||
| 6 | Away | 3 | LWC Black | Jenna Sampson | (42) | Won | 0-1 | ||
| 7 | Home | 4 | Exeter Black | Adam Bindoff | (40) | Lost | 0-1 | ||
| 7 | Home | 5 | Exeter Black | Adam Bindoff | (40) | Won | 1-0 | ||
| 7 | Home | 6 | Exeter Black | Adam Bindoff | (40) | Won | 1-0 | ||
| 8 | Home | 1 | LWC Grey | Paul Zoon | (38) | Lost | 0-1 | ||
| 8 | Home | 2 | LWC Grey | Paul Zoon | (38) | Won | 1-0 | ||
| 8 | Home | 3 | LWC Grey | Paul Zoon | (38) | Won | 1-0 | ||
| 9 | Away | 1 | LWC Raiders | Harley Stebbings | (36) | Lost | 1-0 | ||
| 9 | Away | 2 | LWC Raiders | Harley Stebbings | (36) | Won | 0-1 | ||
| 9 | Away | 3 | LWC Raiders | Harley Stebbings | (36) | Lost | 1-0 | ||
| 10 | Home | 4 | LWC Blue | David Palfreyman | (38) | Won | 1-0 | ||
| 10 | Home | 5 | LWC Blue | David Palfreyman | (38) | Won | 1-0 | ||
| 11 | Away | 7 | LWC Green | Ethan Brown | (36) | Won | 0-1 | ||
| 11 | Away | 8 | LWC Green | Ethan Brown | (36) | Lost | 1-0 | ||
| 11 | Away | 9 | LWC Green | Ethan Brown | (36) | Won | 0-1 | ||
| 12 | Home | 1 | LWC Aqua | Gordon Smith | (34) | Lost | 0-1 | ||
| 12 | Home | 2 | LWC Aqua | Gordon Smith | (34) | Won | 1-0 | ||
| 12 | Home | 3 | LWC Aqua | Gordon Smith | (34) | Won | 1-0 | ||
| 13 | Home | 4 | LWC Black | Tony Quach | (32) | Lost | 0-1 | ||
| 13 | Home | 5 | LWC Black | Tony Quach | (32) | Won | 1-0 | ||
| 13 | Home | 6 | LWC Black | Tony Quach | (32) | Won | 1-0 | ||
| 14 | Away | 10 | Exeter Black | Glen Johansen | (30) | Won | 0-1 | ||
| 14 | Away | 11 | Exeter Black | Glen Johansen | (30) | Won | 0-1 | ||
| 15 | Away | 7 | LWC Grey | Roydyn Bishop | (28) | Won | 0-1 | ||
| 15 | Away | 8 | LWC Grey | Roydyn Bishop | (28) | Lost | 1-0 | ||
| 15 | Away | 9 | LWC Grey | Roydyn Bishop | (28) | Lost | 1-0 | ||
| 16 | Home | 7 | LWC Raiders | Barry Glover | (30) | Lost | 0-1 | ||
| 16 | Home | 8 | LWC Raiders | Barry Glover | (30) | Won | 1-0 | ||
| 16 | Home | 9 | LWC Raiders | Barry Glover | (30) | Lost | 0-1 | ||
| 17 | Away | 1 | LWC Blue | Rolf Stevenson | (32) | Won | 0-1 | ||
| 17 | Away | 2 | LWC Blue | Rolf Stevenson | (32) | Lost | 1-0 | ||
| 17 | Away | 3 | LWC Blue | Rolf Stevenson | (32) | Lost | 1-0 | ||
| 18 | Home | 1 | LWC Green | David Thomas | (34) | Lost | 0-1 | ||
| 18 | Home | 2 | LWC Green | David Thomas | (34) | Won | 1-0 | ||
| 18 | Home | 3 | LWC Green | David Thomas | (34) | Lost | 0-1 | ||
| 19 | Away | 4 | LWC Aqua | Josh Rainbow | (36) | Lost | 1-0 | ||
| 19 | Away | 5 | LWC Aqua | Josh Rainbow | (36) | Lost | 1-0 | ||
| 20 | Away | 4 | LWC Black | Tony Quach | (38) | Lost | 1-0 | ||
| 20 | Away | 5 | LWC Black | Tony Quach | (38) | Won | 0-1 | ||
| 20 | Away | 6 | LWC Black | Tony Quach | (38) | Won | 0-1 | ||
| 21 | Home | 10 | Exeter Black | Heath Rainbow | (36) | Won | 1-0 | ||
| 21 | Home | 11 | Exeter Black | Heath Rainbow | (36) | Won | 1-0 | ||
| Current 34 | W32-L25 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18