| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Exeter Black | Heath Rainbow | (44) | Lost | 0-1 | ||
| 1 | Home | 5 | Exeter Black | Heath Rainbow | (44) | Won | 1-0 | ||
| 1 | Home | 6 | Exeter Black | Heath Rainbow | (44) | Lost | 0-1 | ||
| 2 | Away | 4 | LWC Gold | Danny Quach | (46) | Lost | 1-0 | ||
| 2 | Away | 5 | LWC Gold | Danny Quach | (46) | Won | 0-1 | ||
| 2 | Away | 6 | LWC Gold | Danny Quach | (46) | Won | 0-1 | ||
| 3 | Away | 7 | LWC Green | David Thomas | (44) | Lost | 1-0 | ||
| 3 | Away | 8 | LWC Green | David Thomas | (44) | Won | 0-1 | ||
| 3 | Away | 9 | LWC Green | David Thomas | (44) | Lost | 1-0 | ||
| 5 | Away | 7 | LWC Grey | Paul Zoon | (46) | Lost | 1-0 | ||
| 5 | Away | 8 | LWC Grey | Paul Zoon | (46) | Won | 0-1 | ||
| 5 | Away | 9 | LWC Grey | Paul Zoon | (46) | Lost | 1-0 | ||
| 6 | Home | 10 | LWC Blue | Lee Morcom | (48) | Lost | 0-1 | ||
| 6 | Home | 11 | LWC Blue | Lee Morcom | (48) | Won | 1-0 | ||
| 6 | Home | 12 | LWC Blue | Lee Morcom | (48) | Lost | 0-1 | ||
| 7 | Away | 7 | LWC Aqua | Peter Miller | (50) | Won | 0-1 | ||
| 7 | Away | 8 | LWC Aqua | Peter Miller | (50) | Won | 0-1 | ||
| 8 | Away | 10 | Exeter Black | Heath Rainbow | (48) | Lost | 1-0 | ||
| 8 | Away | 11 | Exeter Black | Heath Rainbow | (48) | Lost | 1-0 | ||
| 9 | Home | 4 | LWC Gold | John Saggers | (50) | Lost | 0-1 | ||
| 9 | Home | 5 | LWC Gold | John Saggers | (50) | Won | 1-0 | ||
| 9 | Home | 6 | LWC Gold | John Saggers | (50) | Won | 1-0 | ||
| 10 | Home | 4 | LWC Green | David Thomas | (48) | Won | 1-0 | ||
| 10 | Home | 5 | LWC Green | David Thomas | (48) | Lost | 0-1 | ||
| 10 | Home | 6 | LWC Green | David Thomas | (48) | Lost | 0-1 | ||
| 11 | Away | 1 | LWC Black | Max Nicholas | (50) | Won | 0-1 | ||
| 11 | Away | 2 | LWC Black | Max Nicholas | (50) | Won | 0-1 | ||
| 12 | Home | 7 | LWC Grey | David Sheppard | (48) | Lost | 0-1 | ||
| 12 | Home | 8 | LWC Grey | David Sheppard | (48) | Lost | 0-1 | ||
| 13 | Away | 1 | LWC Blue | David Palfreyman | (50) | Lost | 1-0 | ||
| 13 | Away | 2 | LWC Blue | David Palfreyman | (50) | Won | 0-1 | ||
| 13 | Away | 3 | LWC Blue | David Palfreyman | (50) | Won | 0-1 | ||
| 14 | Home | 4 | LWC Aqua | Josh Rainbow | (48) | Lost | 0-1 | ||
| 14 | Home | 5 | LWC Aqua | Josh Rainbow | (48) | Won | 1-0 | ||
| 14 | Home | 6 | LWC Aqua | Josh Rainbow | (48) | Lost | 0-1 | ||
| 15 | Home | 10 | Exeter Black | Heath Rainbow | (50) | Lost | 0-1 | ||
| 15 | Home | 11 | Exeter Black | Heath Rainbow | (50) | Won | 1-0 | ||
| 15 | Home | 12 | Exeter Black | Heath Rainbow | (50) | Won | 1-0 | ||
| 16 | Away | 7 | LWC Gold | Danny Quach | (48) | Won | 0-1 | ||
| 16 | Away | 8 | LWC Gold | Danny Quach | (48) | Lost | 1-0 | ||
| 16 | Away | 9 | LWC Gold | Danny Quach | (48) | Won | 0-1 | ||
| 17 | Away | 4 | LWC Green | Cor Zoon | (46) | Won | 0-1 | ||
| 17 | Away | 5 | LWC Green | Cor Zoon | (46) | Won | 0-1 | ||
| 18 | Home | 4 | LWC Black | Tony Quach | (44) | Lost | 0-1 | ||
| 18 | Home | 5 | LWC Black | Tony Quach | (44) | Won | 1-0 | 25 | |
| 18 | Home | 6 | LWC Black | Tony Quach | (44) | Lost | 0-1 | ||
| 19 | Away | 7 | LWC Grey | Paul Zoon | (46) | Lost | 1-0 | ||
| 19 | Away | 8 | LWC Grey | Paul Zoon | (46) | Won | 0-1 | ||
| 19 | Away | 9 | LWC Grey | Paul Zoon | (46) | Won | 0-1 | ||
| 20 | Home | 10 | LWC Blue | Hans Georgieff | (44) | Lost | 0-1 | ||
| 21 | Away | 7 | LWC Aqua | Scott Kopriva | (46) | Lost | 1-0 | ||
| 21 | Away | 8 | LWC Aqua | Scott Kopriva | (46) | Won | 0-1 | 24 | |
| 21 | Away | 9 | LWC Aqua | Scott Kopriva | (46) | Lost | 1-0 | ||
| Current 48 | W26-L27 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17