| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 10 | LWC Blue | Lee Morcom | (46) | Won | 1-0 | ||
| 1 | Home | 11 | LWC Blue | Lee Morcom | (46) | Lost | 0-1 | ||
| 1 | Home | 12 | LWC Blue | Lee Morcom | (46) | Won | 1-0 | ||
| 2 | Away | 7 | LWC Aqua | Peter Miller | (44) | Won | 0-1 | ||
| 2 | Away | 8 | LWC Aqua | Peter Miller | (44) | Lost | 1-0 | ||
| 2 | Away | 9 | LWC Aqua | Peter Miller | (44) | Lost | 1-0 | ||
| 3 | Home | 1 | Exeter Black | Heath Rainbow | (46) | Won | 1-0 | ||
| 3 | Home | 2 | Exeter Black | Heath Rainbow | (46) | Lost | 0-1 | ||
| 3 | Home | 3 | Exeter Black | Heath Rainbow | (46) | Won | 1-0 | 22 | |
| 5 | Home | 10 | LWC Green | David Thomas | (44) | Lost | 0-1 | ||
| 5 | Home | 11 | LWC Green | David Thomas | (44) | Lost | 0-1 | ||
| 11 | Home | 1 | LWC Raiders | Barry Glover | (46) | Lost | 0-1 | ||
| 11 | Home | 2 | LWC Raiders | Barry Glover | (46) | Lost | 0-1 | ||
| Current 48 | W5-L8 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17