| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Away | 10 | LWC Raiders | Harley Stebbings | (44) | Lost | 1-0 | ||
| 4 | Away | 11 | LWC Raiders | Harley Stebbings | (44) | Won | 0-1 | ||
| 4 | Away | 12 | LWC Raiders | Harley Stebbings | (44) | Won | 0-1 | ||
| 5 | Home | 4 | LWC Green | Cor Zoon | (42) | Lost | 0-1 | ||
| 5 | Home | 5 | LWC Green | Cor Zoon | (42) | Won | 1-0 | ||
| 5 | Home | 6 | LWC Green | Cor Zoon | (42) | Lost | 0-1 | ||
| 6 | Home | 7 | LWC Gold | Trevor Leary | (44) | Lost | 0-1 | ||
| 6 | Home | 8 | LWC Gold | Trevor Leary | (44) | Lost | 0-1 | ||
| 7 | Away | 1 | LWC Grey | Roydyn Bishop | (46) | Won | 0-1 | ||
| 7 | Away | 2 | LWC Grey | Roydyn Bishop | (46) | Won | 0-1 | ||
| 8 | Away | 10 | LWC Blue | Graeme Pickett | (44) | Won | 0-1 | ||
| 8 | Away | 11 | LWC Blue | Graeme Pickett | (44) | Won | 0-1 | ||
| 9 | Home | 1 | LWC Aqua | Josh Rainbow | (42) | Won | 1-0 | ||
| 9 | Home | 2 | LWC Aqua | Josh Rainbow | (42) | Won | 1-0 | ||
| 10 | Away | 10 | Exeter Black | Gary Elliott | (40) | Won | 0-1 | ||
| 10 | Away | 11 | Exeter Black | Gary Elliott | (40) | Lost | 1-0 | ||
| 10 | Away | 12 | Exeter Black | Gary Elliott | (40) | Lost | 1-0 | ||
| 12 | Away | 1 | LWC Green | George Zamitt | (42) | Lost | 1-0 | ||
| 12 | Away | 2 | LWC Green | George Zamitt | (42) | Won | 0-1 | ||
| 12 | Away | 3 | LWC Green | George Zamitt | (42) | Won | 0-1 | ||
| 13 | Away | 4 | LWC Gold | Danny Quach | (40) | Won | 0-1 | ||
| 13 | Away | 5 | LWC Gold | Danny Quach | (40) | Lost | 1-0 | ||
| 13 | Away | 6 | LWC Gold | Danny Quach | (40) | Lost | 1-0 | ||
| 14 | Home | 1 | LWC Grey | Paul Zoon | (42) | Lost | 0-1 | ||
| 14 | Home | 2 | LWC Grey | Paul Zoon | (42) | Won | 1-0 | 27 | |
| 14 | Home | 3 | LWC Grey | Paul Zoon | (42) | Lost | 0-1 | ||
| 15 | Home | 4 | LWC Blue | David Palfreyman | (44) | Won | 1-0 | ||
| 15 | Home | 5 | LWC Blue | David Palfreyman | (44) | Won | 1-0 | ||
| 16 | Away | 1 | LWC Aqua | Gordon Smith | (42) | Lost | 1-0 | ||
| 16 | Away | 2 | LWC Aqua | Gordon Smith | (42) | Lost | 1-0 | ||
| 17 | Home | 4 | Exeter Black | Derek Peart | (44) | Won | 1-0 | ||
| 17 | Home | 5 | Exeter Black | Derek Peart | (44) | Lost | 0-1 | ||
| 17 | Home | 6 | Exeter Black | Derek Peart | (44) | Won | 1-0 | ||
| 18 | Away | 4 | LWC Raiders | Barry Glover | (42) | Won | 0-1 | ||
| 18 | Away | 5 | LWC Raiders | Barry Glover | (42) | Lost | 1-0 | ||
| 18 | Away | 6 | LWC Raiders | Barry Glover | (42) | Won | 0-1 | ||
| 19 | Home | 1 | LWC Green | Cor Zoon | (40) | Won | 1-0 | ||
| 19 | Home | 2 | LWC Green | Cor Zoon | (40) | Lost | 0-1 | ||
| 19 | Home | 3 | LWC Green | Cor Zoon | (40) | Won | 1-0 | ||
| 20 | Home | 4 | LWC Gold | Danny Quach | (38) | Won | 1-0 | ||
| 20 | Home | 5 | LWC Gold | Danny Quach | (38) | Lost | 0-1 | ||
| 20 | Home | 6 | LWC Gold | Danny Quach | (38) | Lost | 0-1 | ||
| 21 | Away | 4 | LWC Grey | Terry Adams | (40) | Lost | 1-0 | ||
| 21 | Away | 5 | LWC Grey | Terry Adams | (40) | Lost | 1-0 | ||
| Current 42 | W23-L21 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17