| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Exeter Black | Glen Johansen | (42) | Won | 1-0 | ||
| 1 | Home | 2 | Exeter Black | Glen Johansen | (42) | Lost | 0-1 | ||
| 1 | Home | 3 | Exeter Black | Glen Johansen | (42) | Lost | 0-1 | ||
| 2 | Away | 7 | LWC Gold | Trevor Leary | (44) | Lost | 1-0 | ||
| 2 | Away | 8 | LWC Gold | Trevor Leary | (44) | Won | 0-1 | ||
| 2 | Away | 9 | LWC Gold | Trevor Leary | (44) | Won | 0-1 | ||
| 4 | Home | 10 | LWC Black | Tony Quach | (42) | Won | 1-0 | ||
| 4 | Home | 11 | LWC Black | Tony Quach | (42) | Lost | 0-1 | ||
| 4 | Home | 12 | LWC Black | Tony Quach | (42) | Lost | 0-1 | ||
| 6 | Home | 7 | LWC Blue | Hans Georgieff | (44) | Won | 1-0 | ||
| 6 | Home | 8 | LWC Blue | Hans Georgieff | (44) | Won | 1-0 | ||
| 7 | Away | 1 | LWC Aqua | Josh Rainbow | (42) | Lost | 1-0 | ||
| 7 | Away | 2 | LWC Aqua | Josh Rainbow | (42) | Lost | 1-0 | ||
| 8 | Away | 7 | Exeter Black | Glen Johansen | (44) | Lost | 1-0 | ||
| 8 | Away | 8 | Exeter Black | Glen Johansen | (44) | Lost | 1-0 | ||
| 9 | Home | 1 | LWC Gold | Danny Quach | (46) | Won | 1-0 | ||
| 9 | Home | 2 | LWC Gold | Danny Quach | (46) | Lost | 0-1 | ||
| 9 | Home | 3 | LWC Gold | Danny Quach | (46) | Won | 1-0 | ||
| 10 | Home | 7 | LWC Green | Cor Zoon | (44) | Won | 1-0 | ||
| 10 | Home | 8 | LWC Green | Cor Zoon | (44) | Lost | 0-1 | ||
| 10 | Home | 9 | LWC Green | Cor Zoon | (44) | Won | 1-0 | ||
| 11 | Away | 10 | LWC Black | Jenna Sampson | (42) | Lost | 1-0 | ||
| 11 | Away | 11 | LWC Black | Jenna Sampson | (42) | Won | 0-1 | ||
| 11 | Away | 12 | LWC Black | Jenna Sampson | (42) | Lost | 1-0 | ||
| 12 | Home | 10 | LWC Grey | Paul Zoon | (44) | Won | 1-0 | ||
| 12 | Home | 11 | LWC Grey | Paul Zoon | (44) | Lost | 0-1 | ||
| 12 | Home | 12 | LWC Grey | Paul Zoon | (44) | Won | 1-0 | ||
| 13 | Away | 4 | LWC Blue | Hans Georgieff | (42) | Lost | 1-0 | ||
| 13 | Away | 5 | LWC Blue | Hans Georgieff | (42) | Won | 0-1 | ||
| 13 | Away | 6 | LWC Blue | Hans Georgieff | (42) | Lost | 1-0 | ||
| Current 44 | W14-L16 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17