| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Black | David Bates | (-24) | Lost | 1-0 | ||
| 1 | Away | 5 | LWC Black | David Bates | (-24) | Won | 0-1 | 55 | |
| 1 | Away | 6 | LWC Black | David Bates | (-24) | Won | 0-1 | ||
| 2 | Home | 1 | LWC Grey | Robin McEnnulty | (-26) | Lost | 0-1 | ||
| 2 | Home | 2 | LWC Grey | Robin McEnnulty | (-26) | Lost | 0-1 | ||
| 3 | Home | 10 | LWC Gold | John Fraser | (-24) | Won | 1-0 | ||
| 3 | Home | 11 | LWC Gold | John Fraser | (-24) | Lost | 0-1 | ||
| 3 | Home | 12 | LWC Gold | John Fraser | (-24) | Lost | 0-1 | ||
| 4 | Away | 7 | LWC Aqua | Scott Kopriva | (-22) | Won | 0-1 | ||
| 4 | Away | 8 | LWC Aqua | Scott Kopriva | (-22) | Won | 0-1 | ||
| 5 | Home | 4 | Exeter Black | Gary Elliott | (-24) | Won | 1-0 | ||
| 5 | Home | 5 | Exeter Black | Gary Elliott | (-24) | Lost | 0-1 | ||
| 5 | Home | 6 | Exeter Black | Gary Elliott | (-24) | Lost | 0-1 | ||
| 6 | Away | 4 | LWC Raiders | Alan Armitage | (-22) | Won | 0-1 | 41 | |
| 6 | Away | 5 | LWC Raiders | Alan Armitage | (-22) | Lost | 1-0 | 35 | |
| 6 | Away | 6 | LWC Raiders | Alan Armitage | (-22) | Lost | 1-0 | ||
| 8 | Home | 10 | LWC Black | Tony Quach | (-20) | Lost | 0-1 | ||
| 8 | Home | 11 | LWC Black | Tony Quach | (-20) | Lost | 0-1 | ||
| 9 | Away | 7 | LWC Grey | Terry Adams | (-18) | Lost | 1-0 | ||
| 9 | Away | 8 | LWC Grey | Terry Adams | (-18) | Won | 0-1 | 28 | |
| 9 | Away | 9 | LWC Grey | Terry Adams | (-18) | Won | 0-1 | 34 | |
| 10 | Away | 7 | LWC Gold | John Fraser | (-20) | Lost | 1-0 | ||
| 10 | Away | 8 | LWC Gold | John Fraser | (-20) | Won | 0-1 | ||
| 10 | Away | 9 | LWC Gold | John Fraser | (-20) | Won | 0-1 | ||
| 11 | Home | 1 | LWC Aqua | Bruce Lockley | (-22) | Lost | 0-1 | ||
| 11 | Home | 2 | LWC Aqua | Bruce Lockley | (-22) | Lost | 0-1 | ||
| 12 | Away | 4 | Exeter Black | Adam Bindoff | (-20) | Lost | 1-0 | ||
| 12 | Away | 5 | Exeter Black | Adam Bindoff | (-20) | Won | 0-1 | ||
| 12 | Away | 6 | Exeter Black | Adam Bindoff | (-20) | Won | 0-1 | ||
| 13 | Home | 7 | LWC Raiders | Alan Armitage | (-22) | Lost | 0-1 | ||
| 13 | Home | 8 | LWC Raiders | Alan Armitage | (-22) | Won | 1-0 | 32 | |
| 13 | Home | 9 | LWC Raiders | Alan Armitage | (-22) | Won | 1-0 | 45 | |
| 14 | Away | 1 | LWC Green | Dean Wilson | (-24) | Lost | 1-0 | ||
| 14 | Away | 2 | LWC Green | Dean Wilson | (-24) | Won | 0-1 | 50 | |
| 14 | Away | 3 | LWC Green | Dean Wilson | (-24) | Lost | 1-0 | ||
| 16 | Home | 10 | LWC Grey | Robin McEnnulty | (-22) | Lost | 0-1 | 38 | |
| 16 | Home | 11 | LWC Grey | Robin McEnnulty | (-22) | Won | 1-0 | 40 | |
| 16 | Home | 12 | LWC Grey | Robin McEnnulty | (-22) | Won | 1-0 | 40 | |
| 17 | Home | 7 | LWC Gold | John Fraser | (-24) | Won | 1-0 | 38 | |
| 17 | Home | 8 | LWC Gold | John Fraser | (-24) | Lost | 0-1 | ||
| 17 | Home | 9 | LWC Gold | John Fraser | (-24) | Lost | 0-1 | ||
| 18 | Away | 10 | LWC Aqua | Bruce Lockley | (-22) | Won | 0-1 | 40 | |
| 18 | Away | 11 | LWC Aqua | Bruce Lockley | (-22) | Won | 0-1 | 40 | |
| 19 | Home | 4 | Exeter Black | Gary Elliott | (-24) | Lost | 0-1 | ||
| 19 | Home | 5 | Exeter Black | Gary Elliott | (-24) | Won | 1-0 | ||
| 19 | Home | 6 | Exeter Black | Gary Elliott | (-24) | Won | 1-0 | ||
| 20 | Away | 7 | LWC Raiders | Lionel Young | (-26) | Lost | 1-0 | 30 | |
| 20 | Away | 8 | LWC Raiders | Lionel Young | (-26) | Won | 0-1 | 40 | |
| 20 | Away | 9 | LWC Raiders | Lionel Young | (-26) | Lost | 1-0 | 21 | |
| Current -24 | W24-L25 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17