| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | LWC Gold | Andrew Saltmarsh | (14) | Lost | 0-1 | ||
| 1 | Home | 5 | LWC Gold | Andrew Saltmarsh | (14) | Lost | 0-1 | ||
| 2 | Away | 1 | LWC Blue | Graeme Pickett | (16) | Won | 0-1 | ||
| 2 | Away | 2 | LWC Blue | Graeme Pickett | (16) | Won | 0-1 | 23 | |
| 3 | Home | 4 | LWC Aqua | Bruce Lockley | (14) | Lost | 0-1 | ||
| 3 | Home | 5 | LWC Aqua | Bruce Lockley | (14) | Won | 1-0 | ||
| 3 | Home | 6 | LWC Aqua | Bruce Lockley | (14) | Lost | 0-1 | ||
| 6 | Away | 4 | LWC Green | Dean Wilson | (16) | Won | 0-1 | 36 | |
| 6 | Away | 5 | LWC Green | Dean Wilson | (16) | Lost | 1-0 | ||
| 6 | Away | 6 | LWC Green | Dean Wilson | (16) | Won | 0-1 | ||
| 8 | Away | 10 | LWC Gold | John Fraser | (14) | Won | 0-1 | ||
| 8 | Away | 11 | LWC Gold | John Fraser | (14) | Won | 0-1 | 24 | |
| 10 | Away | 1 | LWC Aqua | Scott Kopriva | (12) | Won | 0-1 | 22 | |
| 10 | Away | 2 | LWC Aqua | Scott Kopriva | (12) | Lost | 1-0 | ||
| 10 | Away | 3 | LWC Aqua | Scott Kopriva | (12) | Lost | 1-0 | ||
| 12 | Away | 1 | LWC Raiders | Dallas Fry | (14) | Lost | 1-0 | ||
| 12 | Away | 2 | LWC Raiders | Dallas Fry | (14) | Won | 0-1 | ||
| 12 | Away | 3 | LWC Raiders | Dallas Fry | (14) | Lost | 1-0 | 24 | |
| 13 | Home | 10 | LWC Green | Wayne Purdon | (16) | Won | 1-0 | ||
| 13 | Home | 11 | LWC Green | Wayne Purdon | (16) | Lost | 0-1 | ||
| 13 | Home | 12 | LWC Green | Wayne Purdon | (16) | Lost | 0-1 | ||
| 15 | Home | 1 | LWC Gold | Andrew Saltmarsh | (18) | Won | 1-0 | ||
| 15 | Home | 2 | LWC Gold | Andrew Saltmarsh | (18) | Won | 1-0 | ||
| 16 | Away | 10 | LWC Blue | Graeme Pickett | (16) | Won | 0-1 | 23 | |
| 16 | Away | 11 | LWC Blue | Graeme Pickett | (16) | Lost | 1-0 | ||
| 16 | Away | 12 | LWC Blue | Graeme Pickett | (16) | Lost | 1-0 | ||
| 17 | Home | 1 | LWC Aqua | Bruce Lockley | (18) | Lost | 0-1 | ||
| 17 | Home | 2 | LWC Aqua | Bruce Lockley | (18) | Lost | 0-1 | ||
| 18 | Away | 7 | Exeter Black | Glen Johansen | (20) | Won | 0-1 | ||
| 18 | Away | 8 | Exeter Black | Glen Johansen | (20) | Lost | 1-0 | ||
| 18 | Away | 9 | Exeter Black | Glen Johansen | (20) | Lost | 1-0 | ||
| 20 | Away | 10 | LWC Green | Dean Wilson | (22) | Lost | 1-0 | ||
| 20 | Away | 11 | LWC Green | Dean Wilson | (22) | Won | 0-1 | ||
| 20 | Away | 12 | LWC Green | Dean Wilson | (22) | Won | 0-1 | ||
| 21 | Home | 7 | LWC Black | Jenna Sampson | (20) | Won | 1-0 | ||
| 21 | Home | 8 | LWC Black | Jenna Sampson | (20) | Lost | 0-1 | ||
| 21 | Home | 9 | LWC Black | Jenna Sampson | (20) | Won | 1-0 | ||
| Current 18 | W18-L19 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17