| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | LWC Green | Dean Wilson | (20) | Lost | 1-0 | ||
| 1 | Away | 8 | LWC Green | Dean Wilson | (20) | Lost | 1-0 | ||
| 2 | Home | 10 | LWC Black | Mick Bracey | (22) | Lost | 0-1 | ||
| 2 | Home | 11 | LWC Black | Mick Bracey | (22) | Won | 1-0 | ||
| 2 | Home | 12 | LWC Black | Mick Bracey | (22) | Won | 1-0 | ||
| 3 | Away | 4 | LWC Grey | Robin McEnnulty | (20) | Won | 0-1 | ||
| 3 | Away | 5 | LWC Grey | Robin McEnnulty | (20) | Lost | 1-0 | ||
| 3 | Away | 6 | LWC Grey | Robin McEnnulty | (20) | Won | 0-1 | ||
| 4 | Home | 10 | LWC Blue | Rolf Stevenson | (18) | Lost | 0-1 | ||
| 4 | Home | 11 | LWC Blue | Rolf Stevenson | (18) | Won | 1-0 | ||
| 4 | Home | 12 | LWC Blue | Rolf Stevenson | (18) | Lost | 0-1 | ||
| 5 | Home | 10 | LWC Gold | John Fraser | (20) | Won | 1-0 | ||
| 5 | Home | 11 | LWC Gold | John Fraser | (20) | Won | 1-0 | ||
| 7 | Home | 10 | LWC Raiders | Alan Armitage | (18) | Won | 1-0 | ||
| 7 | Home | 11 | LWC Raiders | Alan Armitage | (18) | Lost | 0-1 | ||
| 7 | Home | 12 | LWC Raiders | Alan Armitage | (18) | Lost | 0-1 | ||
| 8 | Home | 4 | LWC Green | Wayne Purdon | (20) | Lost | 0-1 | ||
| 8 | Home | 5 | LWC Green | Wayne Purdon | (20) | Lost | 0-1 | ||
| 9 | Away | 10 | LWC Black | David Bates | (22) | Lost | 1-0 | ||
| 9 | Away | 11 | LWC Black | David Bates | (22) | Lost | 1-0 | ||
| 10 | Home | 10 | LWC Grey | Terry Adams | (24) | Won | 1-0 | ||
| 10 | Home | 11 | LWC Grey | Terry Adams | (24) | Won | 1-0 | ||
| 11 | Away | 1 | LWC Blue | Graeme Pickett | (22) | Won | 0-1 | ||
| 11 | Away | 2 | LWC Blue | Graeme Pickett | (22) | Won | 0-1 | ||
| 12 | Away | 4 | LWC Gold | Andrew Saltmarsh | (20) | Lost | 1-0 | ||
| 12 | Away | 5 | LWC Gold | Andrew Saltmarsh | (20) | Won | 0-1 | ||
| 12 | Away | 6 | LWC Gold | Andrew Saltmarsh | (20) | Lost | 1-0 | ||
| 13 | Home | 10 | Exeter Black | Rex Swain | (22) | Lost | 0-1 | ||
| 13 | Home | 11 | Exeter Black | Rex Swain | (22) | Won | 1-0 | ||
| 13 | Home | 12 | Exeter Black | Rex Swain | (22) | Lost | 0-1 | ||
| 15 | Away | 4 | LWC Green | Ethan Brown | (24) | Lost | 1-0 | ||
| 15 | Away | 5 | LWC Green | Ethan Brown | (24) | Won | 0-1 | 23 | |
| 15 | Away | 6 | LWC Green | Ethan Brown | (24) | Lost | 1-0 | ||
| 17 | Away | 1 | LWC Grey | Robin McEnnulty | (26) | Won | 0-1 | ||
| 17 | Away | 2 | LWC Grey | Robin McEnnulty | (26) | Won | 0-1 | ||
| 18 | Home | 10 | LWC Blue | Graeme Pickett | (24) | Lost | 0-1 | ||
| 18 | Home | 11 | LWC Blue | Graeme Pickett | (24) | Lost | 0-1 | ||
| 19 | Home | 1 | LWC Gold | Andrew Saltmarsh | (26) | Won | 1-0 | ||
| 19 | Home | 2 | LWC Gold | Andrew Saltmarsh | (26) | Lost | 0-1 | ||
| 19 | Home | 3 | LWC Gold | Andrew Saltmarsh | (26) | Won | 1-0 | ||
| 20 | Away | 4 | Exeter Black | Rex Swain | (24) | Won | 0-1 | ||
| 20 | Away | 5 | Exeter Black | Rex Swain | (24) | Won | 0-1 | ||
| 21 | Home | 10 | LWC Raiders | Dallas Fry | (22) | Won | 1-0 | ||
| 21 | Home | 11 | LWC Raiders | Dallas Fry | (22) | Won | 1-0 | ||
| Current 20 | W23-L21 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17