| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Home | 7 | LWC Purple | Chris Madden | (56) | Lost | 0-1 | ||
| 3 | Home | 8 | LWC Purple | Chris Madden | (56) | Lost | 0-1 | ||
| 5 | Away | 10 | Exeter Green | Rex Swain | (58) | Won | 0-1 | ||
| 5 | Away | 11 | Exeter Green | Rex Swain | (58) | Won | 0-1 | ||
| 7 | Home | 4 | LWC White | Greg Williams | (56) | Won | 1-0 | ||
| 7 | Home | 5 | LWC White | Greg Williams | (56) | Won | 1-0 | ||
| 9 | Away | 10 | LWC Red | Peter Seaman | (54) | Lost | 1-0 | ||
| 9 | Away | 11 | LWC Red | Peter Seaman | (54) | Won | 0-1 | ||
| 9 | Away | 12 | LWC Red | Peter Seaman | (54) | Lost | 1-0 | ||
| 10 | Home | 4 | Exeter Green | Dwayne Evans | (56) | Won | 1-0 | ||
| 10 | Home | 5 | Exeter Green | Dwayne Evans | (56) | Won | 1-0 | ||
| 11 | Home | 10 | LWC Brown | Shayden Brown | (54) | Won | 1-0 | ||
| 11 | Home | 11 | LWC Brown | Shayden Brown | (54) | Lost | 0-1 | ||
| 11 | Home | 12 | LWC Brown | Shayden Brown | (54) | Won | 1-0 | ||
| 12 | Away | 10 | LWC White | Tim Donnachy | (52) | Won | 0-1 | ||
| 12 | Away | 11 | LWC White | Tim Donnachy | (52) | Lost | 1-0 | ||
| 12 | Away | 12 | LWC White | Tim Donnachy | (52) | Won | 0-1 | ||
| 13 | Home | 10 | LWC Purple | Daniel Hodge | (50) | Lost | 0-1 | ||
| 13 | Home | 11 | LWC Purple | Daniel Hodge | (50) | Lost | 0-1 | ||
| 14 | Home | 10 | LWC Red | Graeme Purdon | (52) | Won | 1-0 | ||
| 14 | Home | 11 | LWC Red | Graeme Purdon | (52) | Won | 1-0 | ||
| 15 | Away | 10 | Exeter Green | Greg Reid | (50) | Won | 0-1 | ||
| 15 | Away | 11 | Exeter Green | Greg Reid | (50) | Won | 0-1 | ||
| 17 | Home | 1 | LWC White | Christine Knowles | (48) | Won | 1-0 | ||
| 17 | Home | 2 | LWC White | Christine Knowles | (48) | Won | 1-0 | ||
| 18 | Away | 10 | LWC Purple | Dennis Collins | (46) | Lost | 1-0 | ||
| 18 | Away | 11 | LWC Purple | Dennis Collins | (46) | Lost | 1-0 | ||
| 19 | Away | 1 | LWC Red | Graeme Purdon | (48) | Won | 0-1 | ||
| 19 | Away | 2 | LWC Red | Graeme Purdon | (48) | Won | 0-1 | ||
| Current 46 | W19-L10 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28