A Reserve Snooker 2014

Playing record for Daniel Hodge
(LWC Purple)
Week Venue Frame Opposition Opponent Handicap Result Score High break
3 Away 1 LWC Navy Alan Legg (70) Won 0-1  
3 Away 2 LWC Navy Alan Legg (70) Lost 1-0  
3 Away 3 LWC Navy Alan Legg (70) Won 0-1  
4 Home 7 Exeter Green Adam Bindoff (68) Won 1-0  
4 Home 8 Exeter Green Adam Bindoff (68) Won 1-0  
5 Away 1 LWC Brown Shayden Brown (66) Lost 1-0  
5 Away 2 LWC Brown Shayden Brown (66) Lost 1-0  
7 Home 10 LWC Red Rodney Knott (68) Lost 0-1  
7 Home 11 LWC Red Rodney Knott (68) Lost 0-1  
8 Home 10 LWC Navy A.Anstie (70) Won 1-0  
8 Home 11 LWC Navy A.Anstie (70) Won 1-0  
10 Home 10 LWC Brown Karl Lang (68) Lost 0-1  
10 Home 11 LWC Brown Karl Lang (68) Lost 0-1  
11 Home 7 LWC White Greg Williams (70) Lost 0-1  
11 Home 8 LWC White Greg Williams (70) Lost 0-1  
13 Away 10 LWC Navy Ben Conrades (70) Won 0-1  
13 Away 11 LWC Navy Ben Conrades (70) Won 0-1  
14 Home 1 Exeter Green Dwayne Evans (68) Won 1-0  
14 Home 2 Exeter Green Dwayne Evans (68) Won 1-0  
15 Away 10 LWC Brown Karl Lang (66) Won 0-1  
15 Away 11 LWC Brown Karl Lang (66) Lost 1-0  
15 Away 12 LWC Brown Karl Lang (66) Won 0-1  
16 Away 1 LWC White Greg Williams (64) Won 0-1  
16 Away 2 LWC White Greg Williams (64) Lost 1-0  
16 Away 3 LWC White Greg Williams (64) Won 0-1  
17 Home 10 LWC Red Peter Seaman (62) Lost 0-1  
17 Home 11 LWC Red Peter Seaman (62) Won 1-0  
17 Home 12 LWC Red Peter Seaman (62) Lost 0-1  
18 Home 7 LWC Navy A.Anstie (64) Won 1-0  
18 Home 8 LWC Navy A.Anstie (64) Lost 0-1  
18 Home 9 LWC Navy A.Anstie (64) Lost 0-1  
19 Away 10 Exeter Green Derek Peart (66) Won 0-1  
19 Away 11 Exeter Green Derek Peart (66) Lost 1-0  
19 Away 12 Exeter Green Derek Peart (66) Lost 1-0  
20 Home 7 LWC Brown Shayden Brown (68) Lost 0-1  
20 Home 8 LWC Brown Shayden Brown (68) Won 1-0  
20 Home 9 LWC Brown Shayden Brown (68) Lost 0-1  
  Current 70 W18-L19  

RedsealSW version 3.91.9.F on 7/1/2015 at 15:28