| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Home | 7 | LWC Brown | Ethan Brown | (60) | Lost | 0-1 | ||
| 7 | Home | 8 | LWC Brown | Ethan Brown | (60) | Lost | 0-1 | ||
| 8 | Away | 1 | LWC White | Greg Williams | (60) | Lost | 1-0 | ||
| 8 | Away | 2 | LWC White | Greg Williams | (60) | Lost | 1-0 | ||
| 9 | Home | 1 | LWC Purple | Chris Madden | (60) | Lost | 0-1 | ||
| 9 | Home | 2 | LWC Purple | Chris Madden | (60) | Lost | 0-1 | ||
| 10 | Away | 4 | LWC Navy | Ben Conrades | (60) | Lost | 1-0 | ||
| 10 | Away | 5 | LWC Navy | Ben Conrades | (60) | Lost | 1-0 | ||
| 11 | Home | 4 | LWC Red | Rodney Knott | (60) | Lost | 0-1 | ||
| 11 | Home | 5 | LWC Red | Rodney Knott | (60) | Lost | 0-1 | ||
| 12 | Away | 7 | LWC Brown | Karl Lang | (60) | Won | 0-1 | ||
| 12 | Away | 8 | LWC Brown | Karl Lang | (60) | Won | 0-1 | ||
| 13 | Home | 7 | LWC White | Greg Williams | (58) | Lost | 0-1 | ||
| 13 | Home | 8 | LWC White | Greg Williams | (58) | Won | 1-0 | ||
| 13 | Home | 9 | LWC White | Greg Williams | (58) | Won | 1-0 | ||
| 14 | Away | 1 | LWC Purple | Daniel Hodge | (56) | Lost | 1-0 | ||
| 14 | Away | 2 | LWC Purple | Daniel Hodge | (56) | Lost | 1-0 | ||
| 16 | Away | 4 | LWC Red | Graeme Purdon | (58) | Lost | 1-0 | ||
| 16 | Away | 5 | LWC Red | Graeme Purdon | (58) | Won | 0-1 | ||
| 16 | Away | 6 | LWC Red | Graeme Purdon | (58) | Lost | 1-0 | ||
| 17 | Home | 7 | LWC Brown | Karl Lang | (60) | Lost | 0-1 | ||
| 17 | Home | 8 | LWC Brown | Karl Lang | (60) | Won | 1-0 | ||
| 17 | Home | 9 | LWC Brown | Karl Lang | (60) | Won | 1-0 | ||
| 18 | Away | 10 | LWC White | Christine Knowles | (58) | Lost | 1-0 | ||
| 18 | Away | 11 | LWC White | Christine Knowles | (58) | Lost | 1-0 | ||
| 20 | Away | 7 | LWC Navy | A.Anstie | (60) | Lost | 1-0 | ||
| 20 | Away | 8 | LWC Navy | A.Anstie | (60) | Lost | 1-0 | ||
| Current 60 | W7-L20 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28