| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | Exeter Green | Derek Peart | (60) | Won | 0-1 | ||
| 1 | Away | 5 | Exeter Green | Derek Peart | (60) | Lost | 1-0 | ||
| 1 | Away | 6 | Exeter Green | Derek Peart | (60) | Lost | 1-0 | ||
| 2 | Home | 7 | LWC Purple | David Conway | (60) | Lost | 0-1 | ||
| 2 | Home | 8 | LWC Purple | David Conway | (60) | Won | 1-0 | ||
| 2 | Home | 9 | LWC Purple | David Conway | (60) | Won | 1-0 | ||
| 3 | Home | 1 | LWC Brown | Shayden Brown | (58) | Lost | 0-1 | ||
| 3 | Home | 2 | LWC Brown | Shayden Brown | (58) | Won | 1-0 | ||
| 3 | Home | 3 | LWC Brown | Shayden Brown | (58) | Lost | 0-1 | ||
| 4 | Away | 1 | LWC Navy | Alan Legg | (60) | Won | 0-1 | ||
| 4 | Away | 2 | LWC Navy | Alan Legg | (60) | Lost | 1-0 | ||
| 4 | Away | 3 | LWC Navy | Alan Legg | (60) | Lost | 1-0 | ||
| 5 | Home | 1 | LWC White | Greg Williams | (60) | Lost | 0-1 | ||
| 5 | Home | 2 | LWC White | Greg Williams | (60) | Lost | 0-1 | ||
| 7 | Away | 4 | LWC Purple | David Conway | (60) | Won | 0-1 | ||
| 7 | Away | 5 | LWC Purple | David Conway | (60) | Lost | 1-0 | ||
| 7 | Away | 6 | LWC Purple | David Conway | (60) | Won | 0-1 | ||
| 8 | Away | 7 | LWC Brown | Zane Brown | (58) | Lost | 1-0 | ||
| 8 | Away | 8 | LWC Brown | Zane Brown | (58) | Won | 0-1 | ||
| 8 | Away | 9 | LWC Brown | Zane Brown | (58) | Won | 0-1 | ||
| 9 | Home | 1 | LWC Navy | John Fordham | (56) | Won | 1-0 | ||
| 9 | Home | 2 | LWC Navy | John Fordham | (56) | Lost | 0-1 | ||
| 9 | Home | 3 | LWC Navy | John Fordham | (56) | Lost | 0-1 | ||
| 10 | Away | 4 | LWC White | Greg Williams | (58) | Lost | 1-0 | ||
| 10 | Away | 5 | LWC White | Greg Williams | (58) | Lost | 1-0 | ||
| 11 | Away | 1 | Exeter Green | Derek Peart | (60) | Lost | 1-0 | ||
| 11 | Away | 2 | Exeter Green | Derek Peart | (60) | Won | 0-1 | ||
| 11 | Away | 3 | Exeter Green | Derek Peart | (60) | Lost | 1-0 | ||
| 12 | Home | 4 | LWC Purple | Chris Madden | (60) | Lost | 0-1 | ||
| 12 | Home | 5 | LWC Purple | Chris Madden | (60) | Lost | 0-1 | ||
| 13 | Home | 7 | LWC Brown | Shayden Brown | (60) | Lost | 0-1 | ||
| 13 | Home | 8 | LWC Brown | Shayden Brown | (60) | Lost | 0-1 | ||
| 14 | Away | 10 | LWC Navy | Ben Conrades | (60) | Lost | 1-0 | ||
| 14 | Away | 11 | LWC Navy | Ben Conrades | (60) | Lost | 1-0 | ||
| 15 | Home | 7 | LWC White | Tim Donnachy | (60) | Lost | 0-1 | ||
| 15 | Home | 8 | LWC White | Tim Donnachy | (60) | Won | 1-0 | ||
| 15 | Home | 9 | LWC White | Tim Donnachy | (60) | Lost | 0-1 | ||
| 16 | Home | 4 | Exeter Green | Dwayne Evans | (60) | Won | 1-0 | ||
| 16 | Home | 5 | Exeter Green | Dwayne Evans | (60) | Lost | 0-1 | ||
| 16 | Home | 6 | Exeter Green | Dwayne Evans | (60) | Won | 1-0 | ||
| 17 | Away | 1 | LWC Purple | David Conway | (58) | Lost | 1-0 | ||
| 17 | Away | 2 | LWC Purple | David Conway | (58) | Lost | 1-0 | ||
| 18 | Away | 4 | LWC Brown | Karl Lang | (60) | Lost | 1-0 | ||
| 18 | Away | 5 | LWC Brown | Karl Lang | (60) | Lost | 1-0 | ||
| 19 | Home | 1 | LWC Navy | Ben Conrades | (60) | Lost | 0-1 | ||
| 19 | Home | 2 | LWC Navy | Ben Conrades | (60) | Lost | 0-1 | ||
| 20 | Away | 7 | LWC White | Greg Williams | (60) | Lost | 1-0 | ||
| 20 | Away | 8 | LWC White | Greg Williams | (60) | Lost | 1-0 | ||
| Current 60 | W14-L34 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28