| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC White | Tim Donnachy | (70) | Lost | 0-1 | ||
| 1 | Home | 8 | LWC White | Tim Donnachy | (70) | Won | 1-0 | ||
| 1 | Home | 9 | LWC White | Tim Donnachy | (70) | Won | 1-0 | ||
| 2 | Away | 7 | LWC Red | Graeme Purdon | (68) | Won | 0-1 | ||
| 2 | Away | 8 | LWC Red | Graeme Purdon | (68) | Lost | 1-0 | ||
| 2 | Away | 9 | LWC Red | Graeme Purdon | (68) | Lost | 1-0 | ||
| 3 | Away | 4 | LWC Navy | A.Anstie | (70) | Won | 0-1 | ||
| 3 | Away | 5 | LWC Navy | A.Anstie | (70) | Won | 0-1 | ||
| 6 | Away | 7 | LWC White | Greg Williams | (68) | Won | 0-1 | ||
| 6 | Away | 8 | LWC White | Greg Williams | (68) | Lost | 1-0 | ||
| 6 | Away | 9 | LWC White | Greg Williams | (68) | Lost | 1-0 | ||
| 7 | Home | 4 | LWC Red | Graeme Purdon | (70) | Lost | 0-1 | ||
| 7 | Home | 5 | LWC Red | Graeme Purdon | (70) | Won | 1-0 | ||
| 7 | Home | 6 | LWC Red | Graeme Purdon | (70) | Lost | 0-1 | ||
| 8 | Home | 4 | LWC Navy | John Fordham | (70) | Lost | 0-1 | ||
| 8 | Home | 5 | LWC Navy | John Fordham | (70) | Won | 1-0 | ||
| 8 | Home | 6 | LWC Navy | John Fordham | (70) | Lost | 0-1 | ||
| 9 | Away | 7 | Exeter Green | Derek Peart | (70) | Lost | 1-0 | ||
| 9 | Away | 8 | Exeter Green | Derek Peart | (70) | Won | 0-1 | ||
| 9 | Away | 9 | Exeter Green | Derek Peart | (70) | Won | 0-1 | ||
| 10 | Home | 4 | LWC Brown | Shayden Brown | (68) | Lost | 0-1 | ||
| 10 | Home | 5 | LWC Brown | Shayden Brown | (68) | Won | 1-0 | ||
| 10 | Home | 6 | LWC Brown | Shayden Brown | (68) | Lost | 0-1 | ||
| 11 | Home | 4 | LWC White | Tim Donnachy | (70) | Won | 1-0 | ||
| 11 | Home | 5 | LWC White | Tim Donnachy | (70) | Lost | 0-1 | ||
| 11 | Home | 6 | LWC White | Tim Donnachy | (70) | Won | 1-0 | ||
| 12 | Away | 10 | LWC Red | Peter Seaman | (68) | Won | 0-1 | ||
| 12 | Away | 11 | LWC Red | Peter Seaman | (68) | Won | 0-1 | ||
| 14 | Home | 10 | Exeter Green | Derek Peart | (66) | Won | 1-0 | ||
| 14 | Home | 11 | Exeter Green | Derek Peart | (66) | Won | 1-0 | ||
| 15 | Away | 4 | LWC Brown | Zane Brown | (64) | Lost | 1-0 | ||
| 15 | Away | 5 | LWC Brown | Zane Brown | (64) | Lost | 1-0 | ||
| 16 | Away | 10 | LWC White | Tim Donnachy | (66) | Lost | 1-0 | ||
| 16 | Away | 11 | LWC White | Tim Donnachy | (66) | Lost | 1-0 | ||
| 17 | Home | 1 | LWC Red | Graeme Purdon | (68) | Won | 1-0 | ||
| 17 | Home | 2 | LWC Red | Graeme Purdon | (68) | Won | 1-0 | ||
| 18 | Home | 1 | LWC Navy | John Fordham | (66) | Won | 1-0 | ||
| 18 | Home | 2 | LWC Navy | John Fordham | (66) | Won | 1-0 | ||
| 19 | Away | 7 | Exeter Green | I.Evans | (64) | Won | 0-1 | ||
| 19 | Away | 8 | Exeter Green | I.Evans | (64) | Won | 0-1 | ||
| Current 62 | W23-L17 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28