| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Navy | Alan Legg | (28) | Lost | 1-0 | ||
| 1 | Away | 2 | LWC Navy | Alan Legg | (28) | Won | 0-1 | ||
| 1 | Away | 3 | LWC Navy | Alan Legg | (28) | Won | 0-1 | ||
| 2 | Home | 1 | Exeter Green | Greg Reid | (26) | Won | 1-0 | ||
| 2 | Home | 2 | Exeter Green | Greg Reid | (26) | Lost | 0-1 | ||
| 2 | Home | 3 | Exeter Green | Greg Reid | (26) | Won | 1-0 | ||
| 3 | Away | 7 | LWC Red | Bob Cain | (24) | Lost | 1-0 | ||
| 3 | Away | 8 | LWC Red | Bob Cain | (24) | Lost | 1-0 | ||
| 4 | Away | 1 | LWC White | Josh Rainbow | (26) | Won | 0-1 | 20 | |
| 4 | Away | 2 | LWC White | Josh Rainbow | (26) | Lost | 1-0 | ||
| 4 | Away | 3 | LWC White | Josh Rainbow | (26) | Lost | 1-0 | ||
| 5 | Home | 4 | LWC Purple | Dennis Collins | (28) | Lost | 0-1 | ||
| 5 | Home | 5 | LWC Purple | Dennis Collins | (28) | Lost | 0-1 | ||
| 6 | Home | 10 | LWC Navy | A.Anstie | (30) | Won | 1-0 | ||
| 6 | Home | 11 | LWC Navy | A.Anstie | (30) | Won | 1-0 | ||
| 7 | Away | 4 | Exeter Green | Derek Peart | (28) | Won | 0-1 | ||
| 7 | Away | 5 | Exeter Green | Derek Peart | (28) | Won | 0-1 | ||
| 8 | Home | 7 | LWC Red | Graeme Purdon | (26) | Won | 1-0 | ||
| 8 | Home | 8 | LWC Red | Graeme Purdon | (26) | Lost | 0-1 | ||
| 8 | Home | 9 | LWC Red | Graeme Purdon | (26) | Lost | 0-1 | ||
| 10 | Away | 7 | LWC Purple | Dennis Collins | (28) | Lost | 1-0 | ||
| 10 | Away | 8 | LWC Purple | Dennis Collins | (28) | Lost | 1-0 | ||
| 11 | Away | 1 | LWC Navy | Steve Collins | (30) | Lost | 1-0 | ||
| 11 | Away | 2 | LWC Navy | Steve Collins | (30) | Lost | 1-0 | ||
| 12 | Home | 1 | Exeter Green | Greg Reid | (32) | Won | 1-0 | ||
| 12 | Home | 2 | Exeter Green | Greg Reid | (32) | Won | 1-0 | ||
| 13 | Away | 10 | LWC Red | Bob Cain | (30) | Lost | 1-0 | ||
| 13 | Away | 11 | LWC Red | Bob Cain | (30) | Won | 0-1 | ||
| 13 | Away | 12 | LWC Red | Bob Cain | (30) | Lost | 1-0 | ||
| 14 | Away | 4 | LWC White | Debbie Rainbow | (32) | Lost | 1-0 | ||
| 14 | Away | 5 | LWC White | Debbie Rainbow | (32) | Won | 0-1 | ||
| 14 | Away | 6 | LWC White | Debbie Rainbow | (32) | Won | 0-1 | ||
| 15 | Home | 4 | LWC Purple | David Conway | (30) | Won | 1-0 | ||
| 15 | Home | 5 | LWC Purple | David Conway | (30) | Won | 1-0 | ||
| 16 | Home | 7 | LWC Navy | Ray Skinner | (28) | Won | 1-0 | ||
| 16 | Home | 8 | LWC Navy | Ray Skinner | (28) | Lost | 0-1 | ||
| 16 | Home | 9 | LWC Navy | Ray Skinner | (28) | Won | 1-0 | ||
| 17 | Away | 4 | Exeter Green | Greg Reid | (26) | Lost | 1-0 | ||
| 17 | Away | 5 | Exeter Green | Greg Reid | (26) | Lost | 1-0 | ||
| 18 | Home | 1 | LWC Red | Rodney Knott | (28) | Lost | 0-1 | ||
| 18 | Home | 2 | LWC Red | Rodney Knott | (28) | Won | 1-0 | ||
| 18 | Home | 3 | LWC Red | Rodney Knott | (28) | Lost | 0-1 | ||
| 20 | Away | 10 | LWC Purple | Dennis Collins | (30) | Won | 0-1 | ||
| 20 | Away | 11 | LWC Purple | Dennis Collins | (30) | Lost | 1-0 | ||
| 20 | Away | 12 | LWC Purple | Dennis Collins | (30) | Won | 0-1 | ||
| Current 28 | W22-L23 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28