| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Red | Bob Cain | (36) | Won | 1-0 | ||
| 1 | Home | 2 | LWC Red | Bob Cain | (36) | Lost | 0-1 | ||
| 1 | Home | 3 | LWC Red | Bob Cain | (36) | Won | 1-0 | 35 | |
| 2 | Away | 1 | LWC Brown | Zane Brown | (34) | Lost | 1-0 | ||
| 2 | Away | 2 | LWC Brown | Zane Brown | (34) | Won | 0-1 | ||
| 2 | Away | 3 | LWC Brown | Zane Brown | (34) | Lost | 1-0 | ||
| 3 | Home | 1 | LWC White | Adrian White | (36) | Lost | 0-1 | ||
| 3 | Home | 2 | LWC White | Adrian White | (36) | Won | 1-0 | ||
| 3 | Home | 3 | LWC White | Adrian White | (36) | Won | 1-0 | ||
| 4 | Away | 10 | LWC Purple | Dennis Collins | (34) | Won | 0-1 | ||
| 4 | Away | 11 | LWC Purple | Dennis Collins | (34) | Won | 0-1 | ||
| 5 | Home | 4 | LWC Navy | Steve Collins | (32) | Won | 1-0 | ||
| 5 | Home | 5 | LWC Navy | Steve Collins | (32) | Won | 1-0 | ||
| 6 | Away | 4 | LWC Red | Bob Cain | (30) | Won | 0-1 | ||
| 6 | Away | 5 | LWC Red | Bob Cain | (30) | Won | 0-1 | ||
| 7 | Home | 1 | LWC Brown | Dean Wilson | (28) | Won | 1-0 | ||
| 7 | Home | 2 | LWC Brown | Dean Wilson | (28) | Won | 1-0 | ||
| 8 | Away | 7 | LWC White | Adrian White | (26) | Lost | 1-0 | ||
| 8 | Away | 8 | LWC White | Adrian White | (26) | Won | 0-1 | ||
| 8 | Away | 9 | LWC White | Adrian White | (26) | Lost | 1-0 | ||
| 9 | Home | 10 | LWC Purple | Dennis Collins | (28) | Won | 1-0 | ||
| 9 | Home | 11 | LWC Purple | Dennis Collins | (28) | Lost | 0-1 | ||
| 9 | Home | 12 | LWC Purple | Dennis Collins | (28) | Won | 1-0 | ||
| 10 | Away | 1 | LWC Navy | Ray Skinner | (26) | Lost | 1-0 | ||
| 10 | Away | 2 | LWC Navy | Ray Skinner | (26) | Won | 0-1 | ||
| 10 | Away | 3 | LWC Navy | Ray Skinner | (26) | Lost | 1-0 | ||
| 11 | Home | 10 | LWC Red | Bob Cain | (28) | Won | 1-0 | ||
| 11 | Home | 11 | LWC Red | Bob Cain | (28) | Won | 1-0 | ||
| 12 | Away | 1 | LWC Brown | Zane Brown | (26) | Lost | 1-0 | ||
| 12 | Away | 2 | LWC Brown | Zane Brown | (26) | Lost | 1-0 | ||
| 13 | Home | 1 | LWC White | Josh Rainbow | (28) | Won | 1-0 | ||
| 13 | Home | 2 | LWC White | Josh Rainbow | (28) | Lost | 0-1 | ||
| 13 | Home | 3 | LWC White | Josh Rainbow | (28) | Lost | 0-1 | ||
| 14 | Away | 4 | LWC Purple | Wayne Purdon | (30) | Lost | 1-0 | ||
| 14 | Away | 5 | LWC Purple | Wayne Purdon | (30) | Lost | 1-0 | ||
| 15 | Home | 10 | LWC Navy | Ben Conrades | (32) | Lost | 0-1 | ||
| 15 | Home | 11 | LWC Navy | Ben Conrades | (32) | Lost | 0-1 | 25 | |
| 16 | Away | 10 | LWC Red | Phil Rowbottom | (34) | Won | 0-1 | ||
| 16 | Away | 11 | LWC Red | Phil Rowbottom | (34) | Won | 0-1 | ||
| 17 | Home | 4 | LWC Brown | Zane Brown | (32) | Won | 1-0 | ||
| 17 | Home | 5 | LWC Brown | Zane Brown | (32) | Won | 1-0 | ||
| 18 | Away | 1 | LWC White | Adrian White | (30) | Lost | 1-0 | ||
| 18 | Away | 2 | LWC White | Adrian White | (30) | Lost | 1-0 | ||
| 19 | Home | 1 | LWC Purple | Dennis Collins | (32) | Lost | 0-1 | ||
| 19 | Home | 2 | LWC Purple | Dennis Collins | (32) | Won | 1-0 | ||
| 19 | Home | 3 | LWC Purple | Dennis Collins | (32) | Won | 1-0 | ||
| 20 | Away | 4 | LWC Navy | Steve Collins | (30) | Won | 0-1 | ||
| 20 | Away | 5 | LWC Navy | Steve Collins | (30) | Won | 0-1 | ||
| Current 28 | W28-L20 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28