| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Purple | Dennis Collins | (26) | Lost | 1-0 | ||
| 1 | Away | 5 | LWC Purple | Dennis Collins | (26) | Lost | 1-0 | ||
| 2 | Home | 7 | LWC Navy | Steve Collins | (28) | Lost | 0-1 | ||
| 2 | Home | 8 | LWC Navy | Steve Collins | (28) | Lost | 0-1 | ||
| 3 | Away | 1 | Exeter Green | Greg Reid | (30) | Won | 0-1 | 38 | |
| 3 | Away | 2 | Exeter Green | Greg Reid | (30) | Lost | 1-0 | ||
| 3 | Away | 3 | Exeter Green | Greg Reid | (30) | Lost | 1-0 | ||
| 4 | Home | 10 | LWC Brown | Ethan Brown | (32) | Won | 1-0 | ||
| 4 | Home | 11 | LWC Brown | Ethan Brown | (32) | Won | 1-0 | ||
| 5 | Away | 4 | LWC Red | Phil Rowbottom | (30) | Won | 0-1 | ||
| 5 | Away | 5 | LWC Red | Phil Rowbottom | (30) | Won | 0-1 | 20 | |
| 6 | Home | 10 | LWC Purple | Wayne Purdon | (28) | Won | 1-0 | ||
| 6 | Home | 11 | LWC Purple | Wayne Purdon | (28) | Won | 1-0 | ||
| 7 | Away | 7 | LWC Navy | John Fordham | (26) | Won | 0-1 | ||
| 7 | Away | 8 | LWC Navy | John Fordham | (26) | Won | 0-1 | ||
| 8 | Home | 7 | Exeter Green | Greg Reid | (24) | Won | 1-0 | ||
| 8 | Home | 8 | Exeter Green | Greg Reid | (24) | Lost | 0-1 | ||
| 8 | Home | 9 | Exeter Green | Greg Reid | (24) | Won | 1-0 | ||
| 9 | Away | 7 | LWC Brown | Dean Wilson | (22) | Won | 0-1 | ||
| 9 | Away | 8 | LWC Brown | Dean Wilson | (22) | Won | 0-1 | ||
| 10 | Home | 7 | LWC Red | Rodney Knott | (20) | Won | 1-0 | ||
| 10 | Home | 8 | LWC Red | Rodney Knott | (20) | Lost | 0-1 | ||
| 10 | Home | 9 | LWC Red | Rodney Knott | (20) | Won | 1-0 | ||
| 11 | Away | 10 | LWC Purple | Dennis Collins | (18) | Won | 0-1 | ||
| 11 | Away | 11 | LWC Purple | Dennis Collins | (18) | Lost | 1-0 | ||
| 11 | Away | 12 | LWC Purple | Dennis Collins | (18) | Lost | 1-0 | ||
| 12 | Home | 4 | LWC Navy | Steve Collins | (20) | Lost | 0-1 | ||
| 12 | Home | 5 | LWC Navy | Steve Collins | (20) | Lost | 0-1 | ||
| 13 | Away | 4 | Exeter Green | Glen Johansen | (22) | Lost | 1-0 | ||
| 13 | Away | 5 | Exeter Green | Glen Johansen | (22) | Lost | 1-0 | ||
| 14 | Home | 10 | LWC Brown | Dean Wilson | (24) | Lost | 0-1 | ||
| 14 | Home | 11 | LWC Brown | Dean Wilson | (24) | Won | 1-0 | ||
| 14 | Home | 12 | LWC Brown | Dean Wilson | (24) | Won | 1-0 | ||
| 15 | Away | 1 | LWC Red | Bob Cain | (22) | Won | 0-1 | ||
| 15 | Away | 2 | LWC Red | Bob Cain | (22) | Lost | 1-0 | ||
| 15 | Away | 3 | LWC Red | Bob Cain | (22) | Lost | 1-0 | ||
| 16 | Home | 7 | LWC Purple | Chris Madden | (24) | Lost | 0-1 | ||
| 16 | Home | 8 | LWC Purple | Chris Madden | (24) | Won | 1-0 | ||
| 16 | Home | 9 | LWC Purple | Chris Madden | (24) | Won | 1-0 | 24 | |
| 17 | Away | 10 | LWC Navy | Steve Collins | (22) | Won | 0-1 | ||
| 17 | Away | 11 | LWC Navy | Steve Collins | (22) | Won | 0-1 | ||
| 18 | Home | 1 | Exeter Green | Greg Reid | (20) | Won | 1-0 | ||
| 18 | Home | 2 | Exeter Green | Greg Reid | (20) | Won | 1-0 | ||
| 19 | Away | 1 | LWC Brown | Ethan Brown | (18) | Won | 0-1 | ||
| 19 | Away | 2 | LWC Brown | Ethan Brown | (18) | Won | 0-1 | ||
| 20 | Home | 1 | LWC Red | Rodney Knott | (16) | Won | 1-0 | ||
| 20 | Home | 2 | LWC Red | Rodney Knott | (16) | Won | 1-0 | ||
| Current 14 | W29-L18 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28