| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Exeter Green | Greg Reid | (50) | Lost | 1-0 | ||
| 1 | Away | 2 | Exeter Green | Greg Reid | (50) | Won | 0-1 | ||
| 1 | Away | 3 | Exeter Green | Greg Reid | (50) | Lost | 1-0 | ||
| 2 | Home | 10 | LWC Purple | Wayne Purdon | (52) | Won | 1-0 | ||
| 2 | Home | 11 | LWC Purple | Wayne Purdon | (52) | Lost | 0-1 | ||
| 2 | Home | 12 | LWC Purple | Wayne Purdon | (52) | Won | 1-0 | ||
| 3 | Home | 7 | LWC Brown | Zane Brown | (50) | Won | 1-0 | ||
| 3 | Home | 8 | LWC Brown | Zane Brown | (50) | Won | 1-0 | ||
| 4 | Away | 7 | LWC Navy | John Fordham | (48) | Lost | 1-0 | ||
| 4 | Away | 8 | LWC Navy | John Fordham | (48) | Lost | 1-0 | ||
| 5 | Home | 7 | LWC White | Josh Rainbow | (50) | Won | 1-0 | ||
| 5 | Home | 8 | LWC White | Josh Rainbow | (50) | Won | 1-0 | ||
| 6 | Home | 4 | Exeter Green | Greg Reid | (48) | Lost | 0-1 | ||
| 6 | Home | 5 | Exeter Green | Greg Reid | (48) | Lost | 0-1 | ||
| 7 | Away | 1 | LWC Purple | Dennis Collins | (50) | Lost | 1-0 | ||
| 7 | Away | 2 | LWC Purple | Dennis Collins | (50) | Lost | 1-0 | ||
| 8 | Away | 1 | LWC Brown | Dean Wilson | (52) | Won | 0-1 | ||
| 8 | Away | 2 | LWC Brown | Dean Wilson | (52) | Won | 0-1 | ||
| 9 | Home | 7 | LWC Navy | Steve Collins | (50) | Lost | 0-1 | ||
| 9 | Home | 8 | LWC Navy | Steve Collins | (50) | Won | 1-0 | ||
| 9 | Home | 9 | LWC Navy | Steve Collins | (50) | Won | 1-0 | ||
| 10 | Away | 1 | LWC White | Josh Rainbow | (48) | Lost | 1-0 | ||
| 10 | Away | 2 | LWC White | Josh Rainbow | (48) | Lost | 1-0 | ||
| 11 | Away | 10 | Exeter Green | Greg Reid | (50) | Lost | 1-0 | ||
| 11 | Away | 11 | Exeter Green | Greg Reid | (50) | Lost | 1-0 | ||
| 12 | Home | 7 | LWC Purple | Dennis Collins | (52) | Won | 1-0 | ||
| 12 | Home | 8 | LWC Purple | Dennis Collins | (52) | Won | 1-0 | ||
| 13 | Home | 10 | LWC Brown | Zane Brown | (50) | Won | 1-0 | ||
| 13 | Home | 11 | LWC Brown | Zane Brown | (50) | Lost | 0-1 | ||
| 13 | Home | 12 | LWC Brown | Zane Brown | (50) | Won | 1-0 | ||
| 14 | Away | 1 | LWC Navy | Ray Skinner | (48) | Lost | 1-0 | ||
| 14 | Away | 2 | LWC Navy | Ray Skinner | (48) | Lost | 1-0 | ||
| 15 | Home | 1 | LWC White | Adrian White | (50) | Lost | 0-1 | ||
| 15 | Home | 2 | LWC White | Adrian White | (50) | Won | 1-0 | ||
| 15 | Home | 3 | LWC White | Adrian White | (50) | Won | 1-0 | ||
| 17 | Away | 4 | LWC Purple | Wayne Purdon | (48) | Lost | 1-0 | ||
| 17 | Away | 5 | LWC Purple | Wayne Purdon | (48) | Lost | 1-0 | ||
| 20 | Away | 4 | LWC White | Josh Rainbow | (50) | Won | 0-1 | ||
| 20 | Away | 5 | LWC White | Josh Rainbow | (50) | Lost | 1-0 | ||
| 20 | Away | 6 | LWC White | Josh Rainbow | (50) | Lost | 1-0 | ||
| Current 52 | W18-L22 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28