| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | LWC Red | Graeme Purdon | (50) | Lost | 0-1 | ||
| 1 | Home | 5 | LWC Red | Graeme Purdon | (50) | Won | 1-0 | ||
| 1 | Home | 6 | LWC Red | Graeme Purdon | (50) | Won | 1-0 | ||
| 2 | Away | 10 | LWC Brown | Shayden Brown | (48) | Won | 0-1 | ||
| 2 | Away | 11 | LWC Brown | Shayden Brown | (48) | Lost | 1-0 | ||
| 2 | Away | 12 | LWC Brown | Shayden Brown | (48) | Won | 0-1 | ||
| 3 | Home | 7 | LWC White | Tim Donnachy | (46) | Lost | 0-1 | ||
| 3 | Home | 8 | LWC White | Tim Donnachy | (46) | Won | 1-0 | ||
| 3 | Home | 9 | LWC White | Tim Donnachy | (46) | Won | 1-0 | ||
| 4 | Away | 4 | LWC Purple | Chris Madden | (44) | Lost | 1-0 | ||
| 4 | Away | 5 | LWC Purple | Chris Madden | (44) | Won | 0-1 | ||
| 4 | Away | 6 | LWC Purple | Chris Madden | (44) | Lost | 1-0 | ||
| 5 | Home | 7 | LWC Navy | A.Anstie | (46) | Won | 1-0 | ||
| 5 | Home | 8 | LWC Navy | A.Anstie | (46) | Won | 1-0 | ||
| 6 | Away | 1 | LWC Red | Rodney Knott | (44) | Lost | 1-0 | ||
| 6 | Away | 2 | LWC Red | Rodney Knott | (44) | Lost | 1-0 | ||
| 7 | Home | 4 | LWC Brown | Zane Brown | (46) | Lost | 0-1 | ||
| 7 | Home | 5 | LWC Brown | Zane Brown | (46) | Lost | 0-1 | ||
| 8 | Away | 4 | LWC White | Josh Rainbow | (48) | Won | 0-1 | ||
| 8 | Away | 5 | LWC White | Josh Rainbow | (48) | Lost | 1-0 | ||
| 8 | Away | 6 | LWC White | Josh Rainbow | (48) | Won | 0-1 | ||
| 9 | Home | 7 | LWC Purple | David Conway | (46) | Won | 1-0 | ||
| 9 | Home | 8 | LWC Purple | David Conway | (46) | Lost | 0-1 | ||
| 9 | Home | 9 | LWC Purple | David Conway | (46) | Lost | 0-1 | ||
| 10 | Away | 10 | LWC Navy | Steve Collins | (48) | Won | 0-1 | ||
| 10 | Away | 11 | LWC Navy | Steve Collins | (48) | Won | 0-1 | ||
| 11 | Home | 1 | LWC Red | Graeme Purdon | (46) | Won | 1-0 | ||
| 11 | Home | 2 | LWC Red | Graeme Purdon | (46) | Lost | 0-1 | ||
| 11 | Home | 3 | LWC Red | Graeme Purdon | (46) | Won | 1-0 | ||
| 12 | Away | 4 | LWC Brown | Shayden Brown | (44) | Lost | 1-0 | ||
| 12 | Away | 5 | LWC Brown | Shayden Brown | (44) | Won | 0-1 | ||
| 12 | Away | 6 | LWC Brown | Shayden Brown | (44) | Won | 0-1 | ||
| 13 | Home | 10 | LWC White | Debbie Rainbow | (42) | Lost | 0-1 | ||
| 13 | Home | 11 | LWC White | Debbie Rainbow | (42) | Won | 1-0 | ||
| 13 | Home | 12 | LWC White | Debbie Rainbow | (42) | Won | 1-0 | ||
| 14 | Away | 10 | LWC Purple | David Conway | (40) | Lost | 1-0 | ||
| 14 | Away | 11 | LWC Purple | David Conway | (40) | Lost | 1-0 | ||
| 15 | Home | 4 | LWC Navy | John Fordham | (42) | Lost | 0-1 | ||
| 15 | Home | 5 | LWC Navy | John Fordham | (42) | Lost | 0-1 | ||
| 16 | Away | 1 | LWC Red | Peter Seaman | (44) | Won | 0-1 | ||
| 16 | Away | 2 | LWC Red | Peter Seaman | (44) | Lost | 1-0 | ||
| 16 | Away | 3 | LWC Red | Peter Seaman | (44) | Won | 0-1 | ||
| 17 | Home | 10 | LWC Brown | Shayden Brown | (42) | Lost | 0-1 | ||
| 17 | Home | 11 | LWC Brown | Shayden Brown | (42) | Won | 1-0 | ||
| 17 | Home | 12 | LWC Brown | Shayden Brown | (42) | Lost | 0-1 | ||
| 18 | Away | 7 | LWC White | Greg Williams | (44) | Lost | 1-0 | ||
| 18 | Away | 8 | LWC White | Greg Williams | (44) | Lost | 1-0 | ||
| 19 | Home | 10 | LWC Purple | Daniel Hodge | (46) | Lost | 0-1 | ||
| 19 | Home | 11 | LWC Purple | Daniel Hodge | (46) | Won | 1-0 | ||
| 19 | Home | 12 | LWC Purple | Daniel Hodge | (46) | Won | 1-0 | 37 | |
| 20 | Away | 1 | LWC Navy | John Fordham | (44) | Lost | 1-0 | ||
| 20 | Away | 2 | LWC Navy | John Fordham | (44) | Lost | 1-0 | ||
| Current 46 | W25-L27 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28