A Reserve Snooker 2014

Playing record for Shayden Brown
(LWC Brown)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Away 7 LWC Navy John Fordham (50) Lost 1-0  
1 Away 8 LWC Navy John Fordham (50) Won 0-1  
1 Away 9 LWC Navy John Fordham (50) Won 0-1  
2 Home 10 Exeter Green Derek Peart (48) Lost 0-1  
2 Home 11 Exeter Green Derek Peart (48) Won 1-0  
2 Home 12 Exeter Green Derek Peart (48) Lost 0-1  
3 Away 1 LWC Red Graeme Purdon (50) Won 0-1  
3 Away 2 LWC Red Graeme Purdon (50) Lost 1-0  
3 Away 3 LWC Red Graeme Purdon (50) Won 0-1  
4 Away 7 LWC White Tim Donnachy (48) Lost 1-0  
4 Away 8 LWC White Tim Donnachy (48) Lost 1-0  
5 Home 1 LWC Purple Daniel Hodge (50) Won 1-0  
5 Home 2 LWC Purple Daniel Hodge (50) Won 1-0  
6 Home 1 LWC Navy John Fordham (48) Lost 0-1  
6 Home 2 LWC Navy John Fordham (48) Lost 0-1  
8 Home 10 LWC Red Peter Seaman (50) Won 1-0  
8 Home 11 LWC Red Peter Seaman (50) Won 1-0  
9 Home 4 LWC White Tim Donnachy (48) Won 1-0  
9 Home 5 LWC White Tim Donnachy (48) Lost 0-1  
9 Home 6 LWC White Tim Donnachy (48) Won 1-0  
10 Away 4 LWC Purple David Conway (46) Won 0-1  
10 Away 5 LWC Purple David Conway (46) Lost 1-0  
10 Away 6 LWC Purple David Conway (46) Won 0-1  
11 Away 10 LWC Navy Ben Conrades (44) Lost 1-0  
11 Away 11 LWC Navy Ben Conrades (44) Won 0-1  
11 Away 12 LWC Navy Ben Conrades (44) Lost 1-0  
12 Home 4 Exeter Green Derek Peart (46) Won 1-0  
12 Home 5 Exeter Green Derek Peart (46) Lost 0-1  
12 Home 6 Exeter Green Derek Peart (46) Lost 0-1  
13 Away 7 LWC Red Graeme Purdon (48) Won 0-1  
13 Away 8 LWC Red Graeme Purdon (48) Won 0-1  
16 Home 10 LWC Navy A.Anstie (46) Won 1-0  
16 Home 11 LWC Navy A.Anstie (46) Lost 0-1  
16 Home 12 LWC Navy A.Anstie (46) Lost 0-1  
17 Away 10 Exeter Green Derek Peart (48) Won 0-1  
17 Away 11 Exeter Green Derek Peart (48) Lost 1-0  
17 Away 12 Exeter Green Derek Peart (48) Won 0-1  
18 Home 10 LWC Red Phil Rowbottom (46) Lost 0-1  
18 Home 11 LWC Red Phil Rowbottom (46) Won 1-0  
18 Home 12 LWC Red Phil Rowbottom (46) Lost 0-1  
19 Home 7 LWC White Christine Knowles (48) Won 1-0  
19 Home 8 LWC White Christine Knowles (48) Lost 0-1  
19 Home 9 LWC White Christine Knowles (48) Won 1-0  
20 Away 7 LWC Purple Daniel Hodge (46) Won 0-1  
20 Away 8 LWC Purple Daniel Hodge (46) Lost 1-0  
20 Away 9 LWC Purple Daniel Hodge (46) Won 0-1  
  Current 44 W25-L21  

RedsealSW version 3.91.9.F on 7/1/2015 at 15:28