Share on Facebook
Share on Twitter
LWC Purple
.jpg)
| Pos | Name | Handicap | P | W | % | TP | PA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Madden | 52 | 39 | 28 | 71.79% | 20 | 17 | 85% |
| 2 | Dennis Collins | 44 | 41 | 24 | 58.53% | 20 | 17 | 85% |
| 3 | David Conway | 62 | 40 | 23 | 57.50% | 20 | 16 | 80% |
| 4 | Wayne Purdon | 30 | 37 | 19 | 51.35% | 20 | 15 | 75% |
| 5 | Daniel Hodge | 70 | 37 | 18 | 48.64% | 20 | 15 | 75% |
| Pos | Name | High break |
|---|---|---|
| 1 | Wayne Purdon | 36 |
| 2 | Wayne Purdon | 24 |
| 3 | Chris Madden | 22 |
| 4 | Wayne Purdon | 21 |
| 103 | ||
| LWC Purple | 4 | 0 | LWC White |
| LWC Red | 2 | 2 | LWC Purple |
| LWC Navy | 0 | 4 | LWC Purple |
| LWC Purple | 3 | 1 | Exeter Green |
| LWC Brown | 3 | 1 | LWC Purple |
| LWC White | 2 | 2 | LWC Purple |
| LWC Purple | 1 | 3 | LWC Red |
| LWC Purple | 3 | 1 | LWC Navy |
| Exeter Green | 2 | 2 | LWC Purple |
| LWC Purple | 2 | 2 | LWC Brown |
| LWC Purple | 2 | 2 | LWC White |
| LWC Red | 1 | 3 | LWC Purple |
| LWC Navy | 1 | 3 | LWC Purple |
| LWC Purple | 4 | 0 | Exeter Green |
| LWC Brown | 2 | 2 | LWC Purple |
| LWC White | 3 | 1 | LWC Purple |
| LWC Purple | 3 | 1 | LWC Red |
| LWC Purple | 3 | 1 | LWC Navy |
| Exeter Green | 3 | 1 | LWC Purple |
| LWC Purple | 1 | 3 | LWC Brown |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:27