| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Home | 10 | LWC Navy | Ben Conrades | (20) | Lost | 0-1 | 32 | |
| 5 | Home | 11 | LWC Navy | Ben Conrades | (20) | Lost | 0-1 | ||
| 10 | Away | 7 | LWC Navy | John Fordham | (22) | Lost | 1-0 | ||
| 10 | Away | 8 | LWC Navy | John Fordham | (22) | Won | 0-1 | ||
| 10 | Away | 9 | LWC Navy | John Fordham | (22) | Lost | 1-0 | ||
| 15 | Home | 7 | LWC Navy | Ray Skinner | (24) | Lost | 0-1 | ||
| 15 | Home | 8 | LWC Navy | Ray Skinner | (24) | Won | 1-0 | ||
| 15 | Home | 9 | LWC Navy | Ray Skinner | (24) | Lost | 0-1 | ||
| 20 | Away | 10 | LWC Navy | Ray Skinner | (26) | Won | 0-1 | ||
| 20 | Away | 11 | LWC Navy | Ray Skinner | (26) | Lost | 1-0 | ||
| 20 | Away | 12 | LWC Navy | Ray Skinner | (26) | Won | 0-1 | 20 | |
| Current 24 | W4-L7 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28