NTBSA - 2011 Matpine Snooker - Thursday Night
Leading Players Exeter Black
| Pos | Name | Team | Handicap | Played | Won | % |
| 1 | Lloyd Rogers | Exeter Black | 48 | 2 | 2 | 100.00% |
| 2 | Derek Peart | Exeter Black | 46 | 14 | 6 | 42.85% |
| 3 | John Waters | Exeter Black | 50 | 2 | 0 | 0.00% |
| Gavin Campbell | Exeter Black | 50 | 2 | 0 | 0.00% |
Exeter Black High break
| Pos | Name | Team | High break |
| 1 | Gary Bakker | Exeter Black | 34 |
| 2 | Rex Swain | Exeter Black | 30 |
| 3 | Ben Swain | Exeter Black | 28 |
| 4 | Gary Bakker | Exeter Black | 27 |
| 5 | Rex Swain | Exeter Black | 25 |
| 6 | Gary Bakker | Exeter Black | 23 |
| Ben Swain | Exeter Black | 23 | |
| 8 | Ben Swain | Exeter Black | 22 |
| Ben Swain | Exeter Black | 22 | |
| Rex Swain | Exeter Black | 22 |
List of matches
| Exeter Black | 1 | 3 | LWC Flaming Devils |
| LWC Raiders | 3 | 1 | Exeter Black |
| LWC Gold | 1 | 3 | Exeter Black |
| LWC Black | 3 | 1 | Exeter Black |
| Exeter Black | 2 | 2 | Launceston RSL Grey |
| LWC Blue | 2 | 2 | Exeter Black |
| Exeter Black | 2 | 2 | LWC Flaming Devils |
| Exeter Black | 4 | 0 | LWC Raiders |
| Exeter Black | 2 | 2 | LWC Gold |
| Exeter Black | 2 | 2 | LWC Black |
| Launceston RSL Grey | 3 | 1 | Exeter Black |
| Exeter Black | 0 | 4 | LWC Blue |
| Exeter Black | 2 | 2 | LWC Flaming Devils |
| LWC Raiders | 3 | 1 | Exeter Black |
| LWC Gold | 1 | 3 | Exeter Black |
| LWC Black | 3 | 1 | Exeter Black |
| Exeter Black | 3 | 1 | Launceston RSL Grey |
| LWC Blue | 1 | 3 | Exeter Black |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27