NTBSA - 2011 Matpine Snooker - Thursday Night
4/08/2011
LWC Raiders v Exeter Black
| High break | LWC Raiders | Frame total | Frame | Frame | Frame total | Exeter Black | High break |
| Alan Armitage(46) | (1) | 61 | 1 | 0 | 50 | (1) | Adam Bindoff(44) | ||
| Alan Armitage(46) | (1) | 23 | 0 | 1 | 57 | (1) | Adam Bindoff(44) | ||
| Alan Armitage(46) | (1) | 61 | 1 | 0 | 40 | (1) | Adam Bindoff(44) | ||
| Barry Glover(40) | (2) | 63 | 1 | 0 | 58 | (2) | Gary Bakker(26) | 27 | |
| Barry Glover(40) | (2) | 18 | 0 | 1 | 57 | (2) | Gary Bakker(26) | ||
| Barry Glover(40) | (2) | 67 | 1 | 0 | 37 | (2) | Gary Bakker(26) | ||
| Keith Coomber(26) | (3) | 58 | 1 | 0 | 12 | (3) | Ben Swain(18) | ||
| Keith Coomber(26) | (3) | 70 | 1 | 0 | 41 | (3) | Ben Swain(18) | ||
| (3) | 0 | 0 | (3) | ||||||
| Lionel Young(30) | (4) | 54 | 0 | 1 | 75 | (4) | Rex Swain(20) | ||
| Lionel Young(30) | (4) | 41 | 0 | 1 | 85 | (4) | Rex Swain(20) | 22 | |
| (4) | 0 | 0 | (4) |
| 6 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27