NTBSA - 2011 Matpine Snooker - Thursday Night

25/08/2011

LWC Black v Exeter Black

<-Prev Next ->

High break LWC Black   Frame total Frame Frame Frame total   Exeter Black High break
  Peter Wallace(40) (1) 72 1 0 19 (1) Rex Swain(16)  
  Peter Wallace(40) (1) 73 1 0 44 (1) Rex Swain(16)  
    (1)   0 0   (1)    
  Andrew Saltmarsh(22) (2) 27 0 1 50 (2) Ben Swain(18)  
  Andrew Saltmarsh(22) (2) 9 0 1 42 (2) Ben Swain(18)  
    (2)   0 0   (2)    
  Rodney Martin(50) (3) 67 1 0 49 (3) Gary Bakker(26)  
  Rodney Martin(50) (3) 70 1 0 41 (3) Gary Bakker(26)  
    (3)   0 0   (3)    
  Bruce Lockley(22) (4) 60 1 0 57 (4) Adam Bindoff(48)  
  Bruce Lockley(22) (4) 36 0 1 66 (4) Adam Bindoff(48)  
  Bruce Lockley(22) (4) 70 1 0 46 (4) Adam Bindoff(48)  
        6 3        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27