NTBSA - 2011 Matpine Snooker - Thursday Night

18/08/2011

Launceston RSL Grey v LWC Blue

<-Prev Next ->

High break Launceston RSL Grey   Frame total Frame Frame Frame total   LWC Blue High break
  Roydyn Bishop(-2) (1) 79 1 0 51 (1) John Stevenson(30)  
  Roydyn Bishop(-2) (1) 45 0 1 87 (1) John Stevenson(30)  
  Roydyn Bishop(-2) (1) 61 1 0 57 (1) John Stevenson(30)  
  Robin McEnnulty(14) (2) 29 0 1 63 (2) Rolf Stevenson(24)  
  Robin McEnnulty(14) (2) 59 1 0 57 (2) Rolf Stevenson(24)  
  Robin McEnnulty(14) (2) 72 1 0 36 (2) Rolf Stevenson(24)  
  Paul Zoon(38) (3) 80 1 0 67 (3) Peter Donati(6)  
  Paul Zoon(38) (3) 72 0 1 75 (3) Peter Donati(6)  
  Paul Zoon(38) (3) 67 0 1 72 (3) Peter Donati(6)  
  David Sheppard(32) (4) 65 1 0 58 (4) Michael Leslie(42)  
  David Sheppard(32) (4) 14 0 1 52 (4) Michael Leslie(42)  
  David Sheppard(32) (4) 50 0 1 67 (4) Michael Leslie(42)  
        6 6        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27