NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Blue : Peter Donati
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | LWC Gold | 10 | John Fraser | (8) | Won | 0-1 | 40 |
| 1 | Away | LWC Gold | 11 | John Fraser | (8) | Lost | 1-0 | |
| 1 | Away | LWC Gold | 12 | John Fraser | (8) | Lost | 1-0 | |
| 3 | Away | LWC Black | 10 | Peter Wallace | (10) | Won | 0-1 | |
| 3 | Away | LWC Black | 11 | Peter Wallace | (10) | Won | 0-1 | |
| 4 | Away | Launceston RSL Grey | 4 | Terry Adams | (8) | Lost | 1-0 | |
| 4 | Away | Launceston RSL Grey | 5 | Terry Adams | (8) | Won | 0-1 | |
| 4 | Away | Launceston RSL Grey | 6 | Terry Adams | (8) | Lost | 1-0 | |
| 5 | Home | LWC Raiders | 10 | Lionel Young | (10) | Won | 1-0 | |
| 5 | Home | LWC Raiders | 11 | Lionel Young | (10) | Won | 1-0 | |
| 8 | Home | LWC Gold | 4 | Trevor Leary | (8) | Lost | 0-1 | |
| 8 | Home | LWC Gold | 5 | Trevor Leary | (8) | Won | 1-0 | |
| 8 | Home | LWC Gold | 6 | Trevor Leary | (8) | Lost | 0-1 | |
| 10 | Home | LWC Black | 1 | Bruce Lockley | (10) | Won | 1-0 | |
| 10 | Home | LWC Black | 2 | Bruce Lockley | (10) | Lost | 0-1 | |
| 10 | Home | LWC Black | 3 | Bruce Lockley | (10) | Lost | 0-1 | |
| 12 | Away | LWC Raiders | 1 | Keith Coomber | (12) | Won | 0-1 | |
| 12 | Away | LWC Raiders | 2 | Keith Coomber | (12) | Won | 0-1 | |
| 13 | Home | LWC Flaming Devils | 10 | Heath Rainbow | (10) | Won | 1-0 | |
| 13 | Home | LWC Flaming Devils | 11 | Heath Rainbow | (10) | Won | 1-0 | 34 |
| 15 | Away | LWC Gold | 7 | John Fraser | (8) | Won | 0-1 | |
| 15 | Away | LWC Gold | 8 | John Fraser | (8) | Lost | 1-0 | |
| 15 | Away | LWC Gold | 9 | John Fraser | (8) | Won | 0-1 | |
| 18 | Away | Launceston RSL Grey | 7 | Paul Zoon | (6) | Lost | 1-0 | |
| 18 | Away | Launceston RSL Grey | 8 | Paul Zoon | (6) | Won | 0-1 | |
| 18 | Away | Launceston RSL Grey | 9 | Paul Zoon | (6) | Won | 0-1 | |
| 19 | Home | LWC Raiders | 1 | Lionel Young | (4) | Lost | 0-1 | |
| 19 | Home | LWC Raiders | 2 | Lionel Young | (4) | Won | 1-0 | 31 |
| 19 | Home | LWC Raiders | 3 | Lionel Young | (4) | Won | 1-0 | 40 |
| 20 | Away | LWC Flaming Devils | 1 | Josh Rainbow | (2) | Lost | 1-0 | |
| 20 | Away | LWC Flaming Devils | 2 | Josh Rainbow | (2) | Won | 0-1 | |
| 20 | Away | LWC Flaming Devils | 3 | Josh Rainbow | (2) | Won | 0-1 | |
| Current 0 | W20-L12 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27