NTBSA - 2011 Matpine Snooker - Thursday Night

14/07/2011

LWC Blue v LWC Flaming Devils

<-Prev Next ->

High break LWC Blue   Frame total Frame Frame Frame total   LWC Flaming Devils High break
  Rolf Stevenson(28) (1) 66 1 0 31 (1) Scott Kopriva(32)  
  Rolf Stevenson(28) (1) 43 0 1 52 (1) Scott Kopriva(32)  
  Rolf Stevenson(28) (1) 35 1 0 25 (1) Scott Kopriva(32)  
  John Stevenson(34) (2) 63 1 0 54 (2) Josh Rainbow(44)  
  John Stevenson(34) (2) 57 1 0 20 (2) Josh Rainbow(44)  
    (2)   0 0   (2)    
  Michael Leslie(42) (3) 32 0 1 44 (3) Shane Franklin(48)  
  Michael Leslie(42) (3) 42 0 1 58 (3) Shane Franklin(48)  
    (3)   0 0   (3)    
  Peter Donati(10) (4) 72 1 0 51 (4) Heath Rainbow(40)  
34 Peter Donati(10) (4) 75 1 0 37 (4) Heath Rainbow(40)  
    (4)   0 0   (4)    
        6 3        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27