NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Flaming Devils : Josh Rainbow
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | Exeter Black | 4 | Adam Bindoff | (44) | Won | 0-1 | |
| 1 | Away | Exeter Black | 5 | Adam Bindoff | (44) | Won | 0-1 | |
| 2 | Home | LWC Gold | 1 | Trevor Leary | (42) | Lost | 0-1 | |
| 2 | Home | LWC Gold | 2 | Trevor Leary | (42) | Won | 1-0 | |
| 2 | Home | LWC Gold | 3 | Trevor Leary | (42) | Lost | 0-1 | |
| 4 | Home | LWC Black | 7 | David Bates | (44) | Won | 1-0 | |
| 4 | Home | LWC Black | 8 | David Bates | (44) | Won | 1-0 | |
| 5 | Away | Launceston RSL Grey | 10 | Roydyn Bishop | (42) | Won | 0-1 | |
| 5 | Away | Launceston RSL Grey | 11 | Roydyn Bishop | (42) | Lost | 1-0 | |
| 5 | Away | Launceston RSL Grey | 12 | Roydyn Bishop | (42) | Lost | 1-0 | |
| 6 | Home | LWC Blue | 4 | John Stevenson | (44) | Won | 1-0 | |
| 6 | Home | LWC Blue | 5 | John Stevenson | (44) | Lost | 0-1 | |
| 6 | Home | LWC Blue | 6 | John Stevenson | (44) | Lost | 0-1 | |
| 7 | Away | LWC Raiders | 1 | Barry Glover | (46) | Won | 0-1 | |
| 7 | Away | LWC Raiders | 2 | Barry Glover | (46) | Won | 0-1 | |
| 8 | Away | Exeter Black | 7 | Rex Swain | (44) | Lost | 1-0 | |
| 8 | Away | Exeter Black | 8 | Rex Swain | (44) | Won | 0-1 | |
| 8 | Away | Exeter Black | 9 | Rex Swain | (44) | Won | 0-1 | |
| 9 | Away | LWC Gold | 7 | Steve Leary | (42) | Won | 0-1 | |
| 9 | Away | LWC Gold | 8 | Steve Leary | (42) | Won | 0-1 | |
| 11 | Away | LWC Black | 10 | Rodney Martin | (40) | Won | 0-1 | |
| 11 | Away | LWC Black | 11 | Rodney Martin | (40) | Lost | 1-0 | |
| 11 | Away | LWC Black | 12 | Rodney Martin | (40) | Lost | 1-0 | |
| 12 | Home | Launceston RSL Grey | 1 | Paul Zoon | (42) | Won | 1-0 | |
| 12 | Home | Launceston RSL Grey | 2 | Paul Zoon | (42) | Lost | 0-1 | |
| 12 | Home | Launceston RSL Grey | 3 | Paul Zoon | (42) | Lost | 0-1 | |
| 13 | Away | LWC Blue | 4 | John Stevenson | (44) | Lost | 1-0 | |
| 13 | Away | LWC Blue | 5 | John Stevenson | (44) | Lost | 1-0 | |
| 14 | Home | LWC Raiders | 10 | Alan Armitage | (46) | Lost | 0-1 | |
| 14 | Home | LWC Raiders | 11 | Alan Armitage | (46) | Won | 1-0 | |
| 14 | Home | LWC Raiders | 12 | Alan Armitage | (46) | Won | 1-0 | |
| 15 | Away | Exeter Black | 7 | Ben Swain | (44) | Won | 0-1 | |
| 15 | Away | Exeter Black | 8 | Ben Swain | (44) | Lost | 1-0 | |
| 15 | Away | Exeter Black | 9 | Ben Swain | (44) | Lost | 1-0 | |
| 16 | Home | LWC Gold | 4 | Trevor Leary | (46) | Lost | 0-1 | |
| 16 | Home | LWC Gold | 5 | Trevor Leary | (46) | Won | 1-0 | |
| 16 | Home | LWC Gold | 6 | Trevor Leary | (46) | Won | 1-0 | |
| 18 | Home | LWC Black | 4 | David Bates | (44) | Lost | 0-1 | |
| 18 | Home | LWC Black | 5 | David Bates | (44) | Won | 1-0 | |
| 18 | Home | LWC Black | 6 | David Bates | (44) | Won | 1-0 | |
| 19 | Away | Launceston RSL Grey | 10 | Robin McEnnulty | (42) | Won | 0-1 | |
| 19 | Away | Launceston RSL Grey | 11 | Robin McEnnulty | (42) | Won | 0-1 | |
| 20 | Home | LWC Blue | 1 | Peter Donati | (40) | Won | 1-0 | |
| 20 | Home | LWC Blue | 2 | Peter Donati | (40) | Lost | 0-1 | |
| 20 | Home | LWC Blue | 3 | Peter Donati | (40) | Lost | 0-1 | |
| 21 | Away | LWC Raiders | 4 | Barry Glover | (42) | Won | 0-1 | |
| 21 | Away | LWC Raiders | 5 | Barry Glover | (42) | Lost | 1-0 | |
| 21 | Away | LWC Raiders | 6 | Barry Glover | (42) | Won | 0-1 | 22 |
| Current 40 | W27-L21 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27